1Department of Crop Science, Chungbuk National University, Cheongju, Chungbuk, 361-763, Republic of Korea
2Department of Agronomy, University of Ibadan, Ibadan, Nigeria
3Handong Global University, Pohang, Gyeongbuk, 791-708, Republic of Korea
Copyright © 2013 The Korean Society of Breeding Science
This is an Open-Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Hybrid | No. of plant | Angle of lodging | Plant height | Ear height | Grain yield | |
|---|---|---|---|---|---|---|
|
|
||||||
| Range | Mean | |||||
|
|
||||||
| – – – – ° – – – – | cm | g/plant | ||||
| Suwon 19 | 8 | < 10 | 5.5±3.96 | 257.6±27.29 | 136.8±12.12 | 317.1±30.17 |
| 43 | 10~24 | 17.6±4.98 | 259.5±16.19 | 133.9±11.01 | 284.4±32.55 | |
| 37 | 25~39 | 32.6±4.48 | 262.5±23.15 | 137.1±13.76 | 245.1±40.99 | |
| 21 | 40~54 | 46.4±4.99 | 267.2±16.69 | 141.0±11.01 | 257.7±34.09 | |
| 8 | 55~69 | 56.0±1.31 | 268.8±13.82 | 142.5±12.25 | 231.7±25.81 | |
| 4 | 70~90 | 72.0±0 | 267.5±2.89 | 133.5±7.51 | 169.9±26.28 | |
| Meanz) | 30.4±16.35 | 262.5±19.13 | 136.9±12.11 | 262.7±44.67 | ||
|
|
||||||
| P3525 | 10 | < 10 | 3.5±1.51 | 276.5±7.58 | 154.3±11.96 | 338.9±40.20 |
| 21 | 10~24 | 17.2±4.71 | 265.2±27.88 | 139.7±14.60 | 278.5±43.10 | |
| 18 | 25~39 | 29.9±3.68 | 249.8±22.00 | 139.2±15.48 | 253.1±48.86 | |
| 4 | 40~54 | 42.3±1.71 | 228.8±15.48 | 126.8±10.28 | 182.4±69.48 | |
| 1 | 55~69 | 56.0 | 275.0 | 160.0 | 106.0 | |
| 70~90 | ||||||
| Mean | 21.5±12.67 | 259.6±25.44 | 141.7±15.63 | 270.9±64.21 | ||
|
|
||||||
| DK689 | 10 | < 10 | 3.8±2.70 | 248.0±13.35 | 141.7±15.57 | 357.3±70.07 |
| 16 | 10~24 | 18.1±4.93 | 252.8±18.69 | 143.5±10.37 | 332.0±73.22 | |
| 13 | 25~39 | 29.8±4.04 | 248.2±14.94 | 141.8±8.92 | 285.7±41.51 | |
| 5 | 40~54 | 47.2±4.21 | 264.8±21.22 | 150.0±20.54 | 296.4±15.70 | |
| 3 | 55~69 | 65.3±2.52 | 234.0±3.61 | 142.3±6.81 | 181.1±20.54 | |
| 6 | 70~90 | 81.5±5.01 | 260.8±27.82 | 161.0±15.94 | 201.3±34.20 | |
| Mean | 30.9±24.45 | 251.7±18.52 | 145.3±13.69 | 298.7±76.67 | ||
|
|
||||||
| Across | 28 | < 10 | 4.2±2.83 | 260.9±20.65 | 144.8±14.93 | 339.3±51.74 |
| 80 | 10~24 | 17.4±4.97 | 260.1±20.54 | 137.6±12.39 | 292.6±49.02 | |
| 68 | 25~39 | 31.2±4.48 | 256.5±21.96 | 138.4±13.28 | 256.5±45.61 | |
| 30 | 40~54 | 46.0±4.72 | 261.7±21.28 | 140.6±13.94 | 254.1±48.61 | |
| 12 | 55~69 | 58.3±4.48 | 260.6±19.60 | 143.9±11.38 | 208.6±45.33 | |
| 10 | 70~90 | 77.7±6.17 | 263.5±21.09 | 150.0±19.01 | 188.8±33.82 | |
| Mean | 28.6±18.20 | 259.3±21.03 | 140.0±13.78 | 273.0±59.81 | ||
| Hybrid | No. of plant | Angle of lodging | Ear length | Ear diameter | Ear circumference | Cob diameter | 100-kernel weight | No. of kernels per row | No. of kernel rows | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Range | Mean | |||||||||
|
|
||||||||||
| – – – ° – – – | – – – – – – – – mm – – – – – – – – | g | ||||||||
| 8 | < 10 | 5.5±3.96 | 162.4±59.73 | 47.1±1.36 | 158.0±7.37 | 25.5±3.06 | 38.0±2.35 | 42.6±2.97 | 13.5±1.41 | |
| 43 | 10~24 | 17.6±4.49 | 175.4±16.48 | 45.7±1.71 | 148.5±5.65 | 24.0±1.75 | 37.0±4.36 | 39.3±3.70 | 13.6±1.78 | |
| 37 | 25~39 | 32.6±4.48 | 154.9±22.91 | 44.5±2.16 | 146.0±7.61 | 23.8±2.11 | 35.6±3.63 | 36.5±7.22 | 13.7±1.43 | |
| Suwon 19 | 21 | 40~54 | 46.4±4.99 | 170.6±16.39 | 44.9±3.45 | 149.1±7.02 | 24.0±2.12 | 34.0±2.93 | 40.0±3.76 | 13.7±1.53 |
| 8 | 55~69 | 56.0±1.31 | 168.0±13.42 | 44.0±0.76 | 141.0±4.72 | 24.3±2.76 | 32.9±2.07 | 39.3±4.10 | 13.0±1.07 | |
| 4 | 70~90 | 72.0±0 | 130.0±10.39 | 44.5±0.58 | 147,0±1.15 | 25.5±2.89 | 38.0±3.54 | 26.5±4.04 | 13.0±1.15 | |
| Meanz) | 30.7±16.35 | 165.4±25.23 | 45.1±2.27 | 147.9±7.27 | 24.1±2.13 | 35.9±3.88 | 38.4±5.71 | 13.6±1.54 | ||
|
|
||||||||||
| 10 | < 10 | 3.5±1.51 | 180.1±36.02 | 46.8±1.48 | 153.6±5.78 | 24.9±1.45 | 35.3±2.68 | 45.0±2.71 | 15.0±1.70 | |
| 21 | 10~24 | 17.2±4.71 | 162.6±25.82 | 45.7±2.61 | 150±7.00 | 24.3±1.59 | 33.4±2.75 | 40.6±4.89 | 15.4±1.69 | |
| 18 | 25~39 | 29.9±3.68 | 161.1±20.44 | 45.3±1.46 | 148.6±5.25 | 24.3±1.03 | 31.3±3.13 | 38.9±4.87 | 15.2±1.56 | |
| P3525 | 4 | 40~54 | 42.3±1.71 | 142.8±31.10 | 42.5±3.87 | 139.0±10.52 | 23.0±1.41 | 29.8±5.61 | 34.5±8.66 | 13.5±1.91 |
| 1 | 55~69 | 56.0 | 90.0 | 43.0 | 138.0 | 22.0 | 31.9 | 21.0 | 17.0 | |
| 70~90 | ||||||||||
| Mean | 21.5±12.67 | 162.5±29.13 | 45.5±2.37 | 149.1±7.32 | 24.3±1.43 | 32.8±3.52 | 40.0±6.04 | 15.2±1.69 | ||
|
|
||||||||||
| 10 | < 10 | 3.8±2.70 | 186.8±19.81 | 47.3±3.80 | 154.6±7.50 | 27.0±1.70 | 33.8±2.90 | 45.2±3.39 | 15.2±1.03 | |
| 16 | 10~24 | 18.1±4.73 | 176.1±22.46 | 47.6±2.55 | 154.4±9.43 | 27.1±1.31 | 32.1±3.78 | 43.1±5.47 | 15.4±1.20 | |
| 13 | 25~39 | 29.8±4.04 | 176.2±24.82 | 45.6±2.26 | 148.5±7.11 | 25.6±1.33 | 31.1±3.13 | 43.2±4.93 | 14.5±2.03 | |
| DK689 | 5 | 40~54 | 47.2±4.21 | 172.8±9.20 | 47.0±2.00 | 152.8±5.54 | 26.2±1.30 | 33.6±2.83 | 42.8±1.79 | 15.2±1.10 |
| 3 | 55~69 | 65.3±2.52 | 138.0±31.00 | 44.3±2.31 | 143.3±5.77 | 24.0±1.00 | 25.0±6.12 | 36.0±9.17 | 15.3±2.31 | |
| 6 | 70~90 | 81.5±5.01 | 118.2±39.19 | 44.3±1.86 | 145.3±4.23 | 24.3±1.37 | 32.7±4.72 | 30.8±4.58 | 15.2±2.99 | |
| Mean | 30.9±24.45 | 169.1±31.48 | 46.5±2.82 | 151.2±8.20 | 26.2±1.70 | 32.0±4.01 | 41.7±6.39 | 15.1±1.69 | ||
|
|
||||||||||
| 28 | < 10 | 4.2±2.83 | 177.4±39.88 | 47.1±2.46 | 155.2±6.88 | 25.8±2.24 | 35.5±3.08 | 44.4±3.14 | 14.6±1.54 | |
| 80 | 10~24 | 17.4±4.97 | 172.4±20.94 | 46.1±2.24 | 150.3±7.17 | 24.6±2.02 | 35.1±4.37 | 40.5±4.60 | 14.4±1.87 | |
| 68 | 25~39 | 31.2±4.48 | 161.5±24.03 | 45.0±2.05 | 147.3±6.93 | 24.3±1.85 | 33.7±4.07 | 38.5±6.62 | 14.3±1.67 | |
| Across | 30 | 40~54 | 46.0±4.72 | 167.3±19.83 | 44.9±3.44 | 148.4±8.10 | 24.2±2.11 | 33.4±3.51 | 39.8±4.84 | 13.9±1.58 |
| 12 | 55~69 | 58.3±4.48 | 154.0±29.56 | 44.0±1.21 | 141.3±4.74 | 24.0±2.34 | 30.8±4.69 | 36.9±7.29 | 13.9±1.93 | |
| 10 | 70~90 | 77.7±6.17 | 122.9±30.44 | 44.4±1.43 | 146.0±3.33 | 24.8±2.04 | 34.8±4.93 | 29.1±4.70 | 14.3±2.58 | |
| Mean | 28.6±18.20 | 165.6±27.69 | 45.5±2.48 | 149.0±7.59 | 24.6±2.07 | 34.2±4.20 | 39.5±6.08 | 14.3±1.78 | ||
Mean (±sd) values of agronomic traits and grain yields of three maize hybrids at varying angles of lodging.
| Hybrid | No. of plant | Angle of lodging | Plant height | Ear height | Grain yield | |
|---|---|---|---|---|---|---|
|
| ||||||
| Range | Mean | |||||
|
| ||||||
| – – – – ° – – – – | cm | g/plant | ||||
| Suwon 19 | 8 | < 10 | 5.5±3.96 | 257.6±27.29 | 136.8±12.12 | 317.1±30.17 |
| 43 | 10~24 | 17.6±4.98 | 259.5±16.19 | 133.9±11.01 | 284.4±32.55 | |
| 37 | 25~39 | 32.6±4.48 | 262.5±23.15 | 137.1±13.76 | 245.1±40.99 | |
| 21 | 40~54 | 46.4±4.99 | 267.2±16.69 | 141.0±11.01 | 257.7±34.09 | |
| 8 | 55~69 | 56.0±1.31 | 268.8±13.82 | 142.5±12.25 | 231.7±25.81 | |
| 4 | 70~90 | 72.0±0 | 267.5±2.89 | 133.5±7.51 | 169.9±26.28 | |
| Meanz) | 30.4±16.35 | 262.5±19.13 | 136.9±12.11 | 262.7±44.67 | ||
|
| ||||||
| P3525 | 10 | < 10 | 3.5±1.51 | 276.5±7.58 | 154.3±11.96 | 338.9±40.20 |
| 21 | 10~24 | 17.2±4.71 | 265.2±27.88 | 139.7±14.60 | 278.5±43.10 | |
| 18 | 25~39 | 29.9±3.68 | 249.8±22.00 | 139.2±15.48 | 253.1±48.86 | |
| 4 | 40~54 | 42.3±1.71 | 228.8±15.48 | 126.8±10.28 | 182.4±69.48 | |
| 1 | 55~69 | 56.0 | 275.0 | 160.0 | 106.0 | |
| 70~90 | ||||||
| Mean | 21.5±12.67 | 259.6±25.44 | 141.7±15.63 | 270.9±64.21 | ||
|
| ||||||
| DK689 | 10 | < 10 | 3.8±2.70 | 248.0±13.35 | 141.7±15.57 | 357.3±70.07 |
| 16 | 10~24 | 18.1±4.93 | 252.8±18.69 | 143.5±10.37 | 332.0±73.22 | |
| 13 | 25~39 | 29.8±4.04 | 248.2±14.94 | 141.8±8.92 | 285.7±41.51 | |
| 5 | 40~54 | 47.2±4.21 | 264.8±21.22 | 150.0±20.54 | 296.4±15.70 | |
| 3 | 55~69 | 65.3±2.52 | 234.0±3.61 | 142.3±6.81 | 181.1±20.54 | |
| 6 | 70~90 | 81.5±5.01 | 260.8±27.82 | 161.0±15.94 | 201.3±34.20 | |
| Mean | 30.9±24.45 | 251.7±18.52 | 145.3±13.69 | 298.7±76.67 | ||
|
| ||||||
| Across | 28 | < 10 | 4.2±2.83 | 260.9±20.65 | 144.8±14.93 | 339.3±51.74 |
| 80 | 10~24 | 17.4±4.97 | 260.1±20.54 | 137.6±12.39 | 292.6±49.02 | |
| 68 | 25~39 | 31.2±4.48 | 256.5±21.96 | 138.4±13.28 | 256.5±45.61 | |
| 30 | 40~54 | 46.0±4.72 | 261.7±21.28 | 140.6±13.94 | 254.1±48.61 | |
| 12 | 55~69 | 58.3±4.48 | 260.6±19.60 | 143.9±11.38 | 208.6±45.33 | |
| 10 | 70~90 | 77.7±6.17 | 263.5±21.09 | 150.0±19.01 | 188.8±33.82 | |
| Mean | 28.6±18.20 | 259.3±21.03 | 140.0±13.78 | 273.0±59.81 | ||
z)Means of traits across lodging angles exclude the <10° range; plants in this category were considered as non-lodged.
Mean (±sd) values of yield components of three maize hybrids at varying angles of lodging.
| Hybrid | No. of plant | Angle of lodging | Ear length | Ear diameter | Ear circumference | Cob diameter | 100-kernel weight | No. of kernels per row | No. of kernel rows | |
|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||
| Range | Mean | |||||||||
|
| ||||||||||
| – – – ° – – – | – – – – – – – – mm – – – – – – – – | g | ||||||||
| 8 | < 10 | 5.5±3.96 | 162.4±59.73 | 47.1±1.36 | 158.0±7.37 | 25.5±3.06 | 38.0±2.35 | 42.6±2.97 | 13.5±1.41 | |
| 43 | 10~24 | 17.6±4.49 | 175.4±16.48 | 45.7±1.71 | 148.5±5.65 | 24.0±1.75 | 37.0±4.36 | 39.3±3.70 | 13.6±1.78 | |
| 37 | 25~39 | 32.6±4.48 | 154.9±22.91 | 44.5±2.16 | 146.0±7.61 | 23.8±2.11 | 35.6±3.63 | 36.5±7.22 | 13.7±1.43 | |
| Suwon 19 | 21 | 40~54 | 46.4±4.99 | 170.6±16.39 | 44.9±3.45 | 149.1±7.02 | 24.0±2.12 | 34.0±2.93 | 40.0±3.76 | 13.7±1.53 |
| 8 | 55~69 | 56.0±1.31 | 168.0±13.42 | 44.0±0.76 | 141.0±4.72 | 24.3±2.76 | 32.9±2.07 | 39.3±4.10 | 13.0±1.07 | |
| 4 | 70~90 | 72.0±0 | 130.0±10.39 | 44.5±0.58 | 147,0±1.15 | 25.5±2.89 | 38.0±3.54 | 26.5±4.04 | 13.0±1.15 | |
| Meanz) | 30.7±16.35 | 165.4±25.23 | 45.1±2.27 | 147.9±7.27 | 24.1±2.13 | 35.9±3.88 | 38.4±5.71 | 13.6±1.54 | ||
|
| ||||||||||
| 10 | < 10 | 3.5±1.51 | 180.1±36.02 | 46.8±1.48 | 153.6±5.78 | 24.9±1.45 | 35.3±2.68 | 45.0±2.71 | 15.0±1.70 | |
| 21 | 10~24 | 17.2±4.71 | 162.6±25.82 | 45.7±2.61 | 150±7.00 | 24.3±1.59 | 33.4±2.75 | 40.6±4.89 | 15.4±1.69 | |
| 18 | 25~39 | 29.9±3.68 | 161.1±20.44 | 45.3±1.46 | 148.6±5.25 | 24.3±1.03 | 31.3±3.13 | 38.9±4.87 | 15.2±1.56 | |
| P3525 | 4 | 40~54 | 42.3±1.71 | 142.8±31.10 | 42.5±3.87 | 139.0±10.52 | 23.0±1.41 | 29.8±5.61 | 34.5±8.66 | 13.5±1.91 |
| 1 | 55~69 | 56.0 | 90.0 | 43.0 | 138.0 | 22.0 | 31.9 | 21.0 | 17.0 | |
| 70~90 | ||||||||||
| Mean | 21.5±12.67 | 162.5±29.13 | 45.5±2.37 | 149.1±7.32 | 24.3±1.43 | 32.8±3.52 | 40.0±6.04 | 15.2±1.69 | ||
|
| ||||||||||
| 10 | < 10 | 3.8±2.70 | 186.8±19.81 | 47.3±3.80 | 154.6±7.50 | 27.0±1.70 | 33.8±2.90 | 45.2±3.39 | 15.2±1.03 | |
| 16 | 10~24 | 18.1±4.73 | 176.1±22.46 | 47.6±2.55 | 154.4±9.43 | 27.1±1.31 | 32.1±3.78 | 43.1±5.47 | 15.4±1.20 | |
| 13 | 25~39 | 29.8±4.04 | 176.2±24.82 | 45.6±2.26 | 148.5±7.11 | 25.6±1.33 | 31.1±3.13 | 43.2±4.93 | 14.5±2.03 | |
| DK689 | 5 | 40~54 | 47.2±4.21 | 172.8±9.20 | 47.0±2.00 | 152.8±5.54 | 26.2±1.30 | 33.6±2.83 | 42.8±1.79 | 15.2±1.10 |
| 3 | 55~69 | 65.3±2.52 | 138.0±31.00 | 44.3±2.31 | 143.3±5.77 | 24.0±1.00 | 25.0±6.12 | 36.0±9.17 | 15.3±2.31 | |
| 6 | 70~90 | 81.5±5.01 | 118.2±39.19 | 44.3±1.86 | 145.3±4.23 | 24.3±1.37 | 32.7±4.72 | 30.8±4.58 | 15.2±2.99 | |
| Mean | 30.9±24.45 | 169.1±31.48 | 46.5±2.82 | 151.2±8.20 | 26.2±1.70 | 32.0±4.01 | 41.7±6.39 | 15.1±1.69 | ||
|
| ||||||||||
| 28 | < 10 | 4.2±2.83 | 177.4±39.88 | 47.1±2.46 | 155.2±6.88 | 25.8±2.24 | 35.5±3.08 | 44.4±3.14 | 14.6±1.54 | |
| 80 | 10~24 | 17.4±4.97 | 172.4±20.94 | 46.1±2.24 | 150.3±7.17 | 24.6±2.02 | 35.1±4.37 | 40.5±4.60 | 14.4±1.87 | |
| 68 | 25~39 | 31.2±4.48 | 161.5±24.03 | 45.0±2.05 | 147.3±6.93 | 24.3±1.85 | 33.7±4.07 | 38.5±6.62 | 14.3±1.67 | |
| Across | 30 | 40~54 | 46.0±4.72 | 167.3±19.83 | 44.9±3.44 | 148.4±8.10 | 24.2±2.11 | 33.4±3.51 | 39.8±4.84 | 13.9±1.58 |
| 12 | 55~69 | 58.3±4.48 | 154.0±29.56 | 44.0±1.21 | 141.3±4.74 | 24.0±2.34 | 30.8±4.69 | 36.9±7.29 | 13.9±1.93 | |
| 10 | 70~90 | 77.7±6.17 | 122.9±30.44 | 44.4±1.43 | 146.0±3.33 | 24.8±2.04 | 34.8±4.93 | 29.1±4.70 | 14.3±2.58 | |
| Mean | 28.6±18.20 | 165.6±27.69 | 45.5±2.48 | 149.0±7.59 | 24.6±2.07 | 34.2±4.20 | 39.5±6.08 | 14.3±1.78 | ||
z)Means of traits across lodging angles exclude the <10° range; plants in this category were considered non-lodged.
Correlation coefficients among agronomic traits, grain yield and yield components of maize hybrids.
| Traits | Angle of lodging (AL) | Plant height (PH) | Ear height (EH) | Ear length (EL) | Ear diameter (ED) | No. of kernels per row (NKR) | No. of kernel rows (KR) | Ear circumference (CIR) | Cob diameter (CD) | 100-kernel weight (KW) | Grain yield (GY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 0.21 | 0.18* | −0.17 | −0.26** | −0.24** | −0.06 | −0.28** | −0.05 | −0.26** | −0.58** | |
| PH | 0.03 | 0.69** | 0.14 | 0.06 | 0.16 | 0.17 | 0.08 | −0.23 | −0.03 | 0.13 | |
| EH | 0.11 | 0.57** | 0.08 | 0.14 | 0.16 | 0.28 | 0.11 | −0.05 | −0.23* | 0.07 | |
| EL | −0.35** | 0.11 | −0.02 | 0.18* | 0.65** | −0.13 | 0.19* | −0.09 | −0.02 | 0.58** | |
| ED | −0.33** | 0.10 | 0.12 | 0.27** | 0.26** | 0.11 | 0.59** | 0.2* | 0.33** | 0.44 | |
| NKR | −0.41** | 0.09 | 0.10 | 0.67** | 0.36** | −0.27** | 0.12 | −0.19* | −0.11 | 0.72** | |
| KR | −0.09 | 0.08 | 0.21** | −0.10 | 0.32** | −0.08 | 0.24** | 0.34** | −0.43** | −0.09 | |
| CIR | −0.36** | 0.18 | 0.12 | 0.28** | 0.70** | 0.28** | 0.37** | 0.31** | 0.41** | 0.5** | |
| CD | −0.19** | −0.15* | 0.02 | 0.07 | 0.39** | 0.10 | 0.43** | 0.45** | −0.03 | −0.06 | |
| KW | −0.20** | 0.22** | −0.11 | 0.11 | 0.21** | −0.04 | −0.49** | 0.3** | −0.13 | 0.26** | |
| GY | −0.60** | 0.19** | 0.09 | 0.61** | 0.59** | 0.72** | 0.11 | 0.64** | 0.28** | 0.26** |
Above diagonal: Suwon 19, below diagonal : across hybrids
Correlation coefficients among agronomic traits, grain yield and yield components of maize hybrids.
| Traits | Angle of lodging (AL) | Plant height (PH) | Ear height (EH) | Ear length (EL) | Ear diameter (ED) | No. of kernels per row (NKR) | No. of kernel rows (KR) | Ear circumference (CIR) | Cob diameter (CD) | 100-kernel weight (KW) | Grain yield (GY) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | −0.45** | −0.29* | −0.39** | −0.49** | −0.59** | −0.08 | −0.54** | −0.39** | −0.47** | −0.72** | |
| PH | 0.10 | 0.73** | 0.08 | 0.35** | 0.24 | 0.19 | 0.48** | 0.29* | 0.56** | 0.49** | |
| EH | 0.32* | 0.46** | 0.01 | 0.39* | 0.15 | 0.07 | 0.26 | 0.09 | 0.43** | 0.27 | |
| EL | −0.63** | 0.16 | −0.25 | 0.14 | 0.71** | −0.23 | 0.20 | 0.14 | 0.35** | 0.59** | |
| ED | −0.40** | 0.09 | −0.30 | 0.50** | 0.32 | 0.46** | 0.81** | 0.54** | 0.38** | 0.58** | |
| NKR | −0.63** | −0.01 | −0.26 | 0.77** | 0.46** | −0.27* | 0.38** | 0.26 | 0.49** | 0.79** | |
| KR | 0.01 | 0.16 | 0.11 | 0.01 | 0.41** | 0.02 | 0.52** | 0.58** | −0.25 | 0.07 | |
| CIR | −0.43** | 0.24 | −0.17 | 0.48** | 0.76** | 0.38** | 0.40** | 0.71** | 0.48** | 0.73** | |
| CD | −0.56** | −0.67 | −0.35** | 0.32* | 0.55** | 0.36** | 0.38** | 0.52** | 0.05 | 0.43 | |
| KW | −0.23 | 0.13 | −0.01 | 0.21 | 0.28* | 0.03 | −0.39** | 0.37** | 0.09 | 0.66** | |
| GY | −0.69** | 0.18 | −0.22 | 0.69** | 0.71** | 0.66** | 0.18 | 0.74** | 0.53** | 0.40** |
Above diagonal: P3525, below diagonal : DK 689
Means of traits across lodging angles exclude the <10° range; plants in this category were considered as non-lodged.
Means of traits across lodging angles exclude the <10° range; plants in this category were considered non-lodged.
Above diagonal: Suwon 19, below diagonal : across hybrids
Above diagonal: P3525, below diagonal : DK 689