Skip to main navigation Skip to main content
  • KSBS
  • E-Submission

Plant Breed. Biotech. : Plant Breeding and Biotechnology

OPEN ACCESS
ABOUT
BROWSE ARTICLES
EDITORIAL POLICIES
FOR CONTRIBUTORS

Articles

Research Article

RNA Sequencing-Based Transcriptome Analysis in Response to Different Types and Doses of Ionizing Radiation in Rice

Plant Breeding and Biotechnology 2021;9(3):213-226.
Published online: September 1, 2021

Advanced Radiation Technology Institute, Korea Atomic Energy Research Institute, Jeongeup 56212, Korea

*Corresponding author Hong-Il Choi, hichoi@kaeri.re.kr, Tel: +82-63-570-3298, Fax: +82-63-570-3319
• Received: July 8, 2021   • Revised: August 9, 2021   • Accepted: August 17, 2021

Copyright © 2021 by the Korean Society of Breeding Science

This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.

  • 8 Views
  • 0 Download
  • 1 Crossref
prev next

Citations

Citations to this article as recorded by  Crossref logo
  • Molecular and Functional Analysis of U-box E3 Ubiquitin Ligase Gene Family in Rice (Oryza sativa)
    Me-Sun Kim, Kwon-Kyoo Kang, Yong-Gu Cho
    International Journal of Molecular Sciences.2021; 22(21): 12088.     CrossRef

Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:

Include:

RNA Sequencing-Based Transcriptome Analysis in Response to Different Types and Doses of Ionizing Radiation in Rice
Plant Breed. Biotech.. 2021;9(3):213-226.   Published online September 1, 2021
Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:
Include:
RNA Sequencing-Based Transcriptome Analysis in Response to Different Types and Doses of Ionizing Radiation in Rice
Plant Breed. Biotech.. 2021;9(3):213-226.   Published online September 1, 2021
Close

Figure

  • 0
  • 1
  • 2
RNA Sequencing-Based Transcriptome Analysis in Response to Different Types and Doses of Ionizing Radiation in Rice
Image Image Image
Fig. 1 Differentially expressed genes (DEGs) induced by three types of ionizing radiation (IR) at different doses. (a) Up- and downregulated DEGs. The graph shows the numbers of union DEGs for treatment with each IR at three different doses (100, 200, and 400 Gy for GR; 20, 50, and 80 Gy for IB; and 100, 200, and 400 Gy for PB). (b) Venn diagrams for up- and downregulated union DEGs. (c) Hierarchical clustering heatmap of total union DEGs. Each line represents the Log2 fold change (FC) value, while red and green colors indicate up- and downregulation, respectively. GR, gamma ray; PB, proton beam; IB, ion beam.
Fig. 2 Distribution of differentially expressed genes (DEGs) induced by three different types of ionizing radiation (IR) with different doses on MapMan bins. The numbers in the light purple boxes represent the functional bins defined by MapMan from 1 to 36, and grid boxes in colors represent the Log2FC values of the DEGs (red, upregulated; blue, downregulated). The names of the 36 bins are as follows: 1, photosynthesis; 2, major carbohydrate metabolism; 3, minor carbohydrate metabolism; 4, glycolysis; 5, fermentation; 6, gluconeogenesis/glyoxylate cycle; 7, oxidative pentose phosphate; 8, TCA/org transformation; 9, mitochondrial electron transport/ATP synthesis; 10, cell wall; 11, lipid metabolism; 12, N-metabolism; 13, amino acid metabolism; 14, S-assimilation; 15, metal handling; 16, secondary metabolism; 17, hormone metabolism; 18, cofactor and vitamin metabolism; 19, tetrapyrrole synthesis; 20, stress; 21, redox; 22, polyamine metabolism; 23, nucleotide metabolism; 24, biodegradation of xenobiotics; 25, C1-metabolism; 26, miscellaneous; 27, RNA metabolism; 28, DNA metabolism; 29, protein; 30, signaling; 31, cell; 32, messenger RNA; 33, development; 34, transport; 35, not assigned; 36, mineral nutrition. GR: gamma ray, PB: proton beam, IB: ion beam.
Fig. 3 Heatmap of transcription factor (TF) differentially expressed genes (DEGs) induced by three types of ionizing radiation (IR) at different doses. The 11 TF families with at least five DEGs are depicted. Each line represents the Log2 fold change (FC) value, while red and green indicate up- and downregulation, respectively. GR: gamma ray, PB: proton beam, IB: ion beam.
RNA Sequencing-Based Transcriptome Analysis in Response to Different Types and Doses of Ionizing Radiation in Rice

Significantly enriched gene ontology terms commonly observed in up- and downregulated differentially expressed gene (DEG) union sets for three types of ionizing radiation.

GO ID GO categoryz) GO term P-value Proportion of DEGs (%)
GR IB PB GR IB PB Ref.
Upregulatedd DEG union sets
GO:0005975 BP Carbohydrate metabolic process 3.80.E-33 4.40.E-22 2.30.E-14 14.12 11.49 11.50 3.46
GO:0006979 BP Response to oxidative stress 3.10.E-13 2.80.E-08 1.10.E-08 4.02 3.00 3.90 0.72
GO:0005976 BP Polysaccharide metabolic process 6.00.E-13 1.80.E-08 6.40.E-07 3.63 2.75 3.08 0.59
GO:0006950 BP Response to stress 4.10.E-11 6.90.E-08 1.60.E-11 8.94 7.74 10.68 3.63
GO:0044042 BP Glucan metabolic process 6.70.E-11 1.10.E-05 2.30.E-04 2.72 1.75 1.85 0.39
GO:0006073 BP Cellular glucan metabolic process 6.70.E-11 1.10.E-05 2.30.E-04 2.72 1.75 1.85 0.39
GO:0050896 BP Response to stimulus 1.60.E-10 3.70.E-07 6.00.E-11 9.72 8.36 11.50 4.26
GO:0044264 BP Cellular polysaccharide metabolic process 2.40.E-10 2.50.E-05 4.00.E-04 2.72 1.75 1.85 0.43
GO:0042221 BP Response to chemical stimulus 5.60.E-09 2.40.E-05 2.20.E-06 4.27 3.25 4.31 1.25
GO:0006629 BP Lipid metabolic process 3.60.E-06 1.80.E-04 3.10.E-04 5.05 4.37 4.93 2.19
GO:0044092 BP Negative regulation of molecular function 9.90.E-06 6.90.E-05 3.30.E-04 1.42 1.25 1.44 0.25
GO:0043086 BP Negative regulation of catalytic activity 9.90.E-06 6.90.E-05 3.30.E-04 1.42 1.25 1.44 0.25
GO:0006952 BP Defense response 1.10.E-05 2.20.E-05 1.40.E-06 4.40 4.24 5.54 1.88
GO:0019953 BP Sexual reproduction 1.10.E-05 1.30.E-05 5.50.E-07 0.91 0.87 1.44 0.08
GO:0006468 BP Protein amino acid phosphorylation 1.10.E-05 1.60.E-12 8.80.E-03 10.75 13.61 9.45 6.52
GO:0071554 BP Cell wall organization or biogenesis 1.60.E-05 7.30.E-06 9.50.E-07 2.20 2.25 3.08 0.61
GO:0006869 BP Lipid transport 6.60.E-05 1.40.E-06 8.60.E-08 1.68 2.00 2.87 0.43
GO:0010876 BP Lipid localization 6.60.E-05 1.40.E-06 8.60.E-08 1.68 2.00 2.87 0.43
GO:0016265 BP Death 1.60.E-04 7.30.E-05 1.10.E-03 4.53 4.62 4.72 2.26
GO:0008219 BP Cell death 1.60.E-04 7.30.E-05 1.10.E-03 4.53 4.62 4.72 2.26
GO:0016052 BP Carbohydrate catabolic process 1.80.E-04 7.70.E-05 6.60.E-03 1.81 1.87 1.64 0.54
GO:0012501 BP Programmed cell death 2.20.E-04 2.10.E-04 7.90.E-04 4.40 4.37 4.72 2.21
GO:0006915 BP Apoptosis 2.20.E-04 2.10.E-04 7.90.E-04 4.40 4.37 4.72 2.21
GO:0000272 BP Polysaccharide catabolic process 3.80.E-04 8.40.E-05 1.90.E-04 0.91 1.00 1.23 0.15
GO:0006026 BP Aminoglycan catabolic process 4.00.E-04 9.60.E-06 3.40.E-05 0.78 1.00 1.23 0.11
GO:0006030 BP Chitin metabolic process 4.00.E-04 9.60.E-06 3.40.E-05 0.78 1.00 1.23 0.11
GO:0006032 BP Chitin catabolic process 4.00.E-04 9.60.E-06 3.40.E-05 0.78 1.00 1.23 0.11
GO:0071555 BP Cell wall organization 6.30.E-04 2.90.E-03 2.10.E-03 1.30 1.12 1.44 0.34
GO:0006022 BP Aminoglycan metabolic process 6.60.E-04 1.90.E-05 5.90.E-05 0.78 1.00 1.23 0.12
GO:0016998 BP Cell wall macromolecule catabolic process 7.50.E-04 3.20.E-05 5.80.E-06 0.91 1.12 1.64 0.17
GO:0050790 BP Regulation of catalytic activity 8.60.E-04 3.50.E-03 4.10.E-03 1.55 1.37 1.64 0.50
GO:0065009 BP Regulation of molecular function 9.20.E-04 3.70.E-03 4.30.E-03 1.55 1.37 1.64 0.50
GO:0044036 BP Cell wall macromolecule metabolic process 1.10.E-03 5.20.E-05 9.10.E-06 0.91 1.12 1.64 0.19
GO:0033036 BP Macromolecule localization 5.10.E-03 5.20.E-04 1.10.E-03 3.11 3.50 3.90 1.71
GO:0004553 MF Hydrolase activity, hydrolyzing O-glycosyl compounds 1.90.E-29 1.80.E-20 4.30.E-19 9.59 7.74 9.45 1.76
GO:0016798 MF Hydrolase activity, acting on glycosyl bonds 8.20.E-28 7.60.E-20 1.50.E-18 9.84 8.11 9.86 1.99
GO:0016684 MF Oxidoreductase activity, acting on peroxide as acceptor 7.90.E-13 5.40.E-08 2.10.E-08 4.02 3.00 3.90 0.75
GO:0004601 MF Peroxidase activity 7.90.E-13 5.40.E-08 2.10.E-08 4.02 3.00 3.90 0.75
GO:0016209 MF Antioxidant activity 2.40.E-12 3.70.E-07 2.30.E-08 4.15 3.00 4.11 0.84
GO:0016491 MF Oxidoreductase activity 1.10.E-09 1.00.E-06 1.00.E-09 13.21 11.74 14.99 6.94
GO:0005515 MF Protein binding 1.20.E-09 6.70.E-09 2.60.E-03 17.49 16.98 14.37 10.22
GO:0032555 MF Purine ribonucleotide binding 3.70.E-09 3.40.E-15 2.00.E-03 21.50 24.22 18.48 13.67
GO:0032553 MF Ribonucleotide binding 3.70.E-09 3.40.E-15 2.00.E-03 21.50 24.22 18.48 13.67
GO:0017076 MF Purine nucleotide binding 4.50.E-09 1.60.E-15 1.80.E-03 22.28 25.22 19.30 14.36
GO:0016762 MF Xyloglucan:xyloglucosyl transferase activity 3.30.E-08 1.50.E-04 7.10.E-06 1.42 0.87 1.44 0.12
GO:0005507 MF Copper ion binding 4.50.E-08 5.50.E-06 1.40.E-10 2.59 2.12 3.90 0.54
GO:0005524 MF ATP binding 5.20.E-08 3.00.E-14 1.50.E-03 19.82 22.72 17.66 12.81
GO:0032559 MF Adenyl ribonucleotide binding 5.40.E-08 3.20.E-14 1.50.E-03 19.82 22.72 17.66 12.82
GO:0030554 MF Adenyl nucleotide binding 5.80.E-08 1.40.E-14 1.30.E-03 20.60 23.72 18.48 13.49
GO:0001883 MF Purine nucleoside binding 5.80.E-08 1.40.E-14 1.30.E-03 20.60 23.72 18.48 13.49
GO:0001882 MF Nucleoside binding 7.10.E-08 1.80.E-14 1.50.E-03 20.60 23.72 18.48 13.53
GO:0020037 MF Heme binding 7.50.E-08 5.70.E-05 6.60.E-09 6.09 4.99 7.60 2.49
GO:0046906 MF Tetrapyrrole binding 1.10.E-07 7.40.E-05 9.20.E-09 6.09 4.99 7.60 2.53
GO:0003824 MF Catalytic activity 1.10.E-07 3.10.E-07 1.40.E-03 62.31 61.80 59.75 52.85
GO:0005506 MF Iron ion binding 6.60.E-07 3.40.E-05 5.50.E-08 6.48 5.74 8.01 2.96
GO:0004672 MF Protein kinase activity 1.20.E-05 1.90.E-12 9.30.E-03 10.75 13.61 9.45 6.54
GO:0042802 MF Identical protein binding 2.80.E-05 1.80.E-04 6.60.E-04 1.42 1.25 1.44 0.28
GO:0004650 MF Polygalacturonase activity 2.20.E-04 5.70.E-03 3.10.E-03 1.04 0.75 1.03 0.19
GO:0000287 MF Magnesium ion binding 2.20.E-04 9.60.E-04 1.50.E-04 1.81 1.62 2.26 0.56
GO:0004568 MF Chitinase activity 4.00.E-04 9.60.E-06 3.40.E-05 0.78 1.00 1.23 0.11
GO:0004867 MF Serine-type endopeptidase inhibitor activity 1.20.E-03 1.50.E-03 1.70.E-08 1.04 1.00 2.46 0.25
GO:0003993 MF Acid phosphatase activity 3.20.E-03 3.80.E-03 2.10.E-03 0.78 0.75 1.03 0.17
GO:0004866 MF Endopeptidase inhibitor activity 3.40.E-03 4.20.E-03 1.00.E-07 1.04 1.00 2.46 0.30
GO:0030414 MF Peptidase inhibitor activity 3.40.E-03 4.20.E-03 1.00.E-07 1.04 1.00 2.46 0.30
GO:0016829 MF Lyase activity 7.30.E-03 2.50.E-03 2.20.E-03 2.46 2.62 3.08 1.28
GO:0005576 CC Extracellular region 2.20.E-11 3.00.E-09 7.60.E-14 4.40 3.87 6.16 1.04
GO:0005618 CC Cell wall 1.70.E-09 1.10.E-05 1.40.E-05 2.33 1.62 2.05 0.34
GO:0030312 CC External encapsulating structure 6.40.E-08 1.30.E-04 1.20.E-04 2.33 1.62 2.05 0.44
GO:0048046 CC Apoplast 3.40.E-07 4.50.E-05 8.50.E-06 2.07 1.62 2.26 0.39
Downregulated DEG union sets
GO:0043412 BP Macromolecule modification 9.90.E-06 3.50.E-05 4.70.E-03 17.82 15.08 12.75 8.22
GO:0006464 BP Protein modification process 1.40.E-05 3.70.E-05 8.80.E-03 17.33 14.77 12.09 8.01
GO:0006950 BP Response to stress 7.60.E-03 2.00.E-04 4.40.E-04 7.43 8.00 7.84 3.63
GO:0005524 MF ATP binding 1.60.E-08 6.40.E-10 1.60.E-03 27.72 25.54 18.95 12.81
GO:0032559 MF Adenyl ribonucleotide binding 1.60.E-08 6.60.E-10 1.60.E-03 27.72 25.54 18.95 12.82
GO:0030554 MF Adenyl nucleotide binding 3.60.E-08 1.40.E-09 1.90.E-03 28.22 26.15 19.61 13.49
GO:0001883 MF Purine nucleoside binding 3.60.E-08 1.40.E-09 1.90.E-03 28.22 26.15 19.61 13.49
GO:0001882 MF Nucleoside binding 4.00.E-08 1.60.E-09 2.10.E-03 28.22 26.15 19.61 13.53
GO:0032555 MF Purine ribonucleotide binding 5.80.E-08 5.00.E-10 1.70.E-03 28.22 26.77 19.93 13.67
GO:0032553 MF Ribonucleotide binding 5.80.E-08 5.00.E-10 1.70.E-03 28.22 26.77 19.93 13.67
GO:0000166 MF Nucleotide binding 8.80.E-08 6.10.E-09 6.30.E-05 31.19 28.92 24.84 16.09
GO:0017076 MF Purine nucleotide binding 1.20.E-07 1.10.E-09 2.00.E-03 28.71 27.38 20.59 14.36

Significantly enriched Kyoto Encyclopedia of Genes and Genomes (KEGG) pathways in up- and downregulated differentially expressed gene (DEG) union sets for three types of ionizing radiation.

KEGG ID Pathway name Adjusted P-value Percent of DEGs
GR IB PB GR IB PB Ref.
Upregulated DEG union sets
dosa00940 Phenylpropanoid biosynthesis 1.73.E-10 5.73.E-06 2.18.E-08 18.67 14.91 21.36 4.62
dosa00073 Cutin, suberine and wax biosynthesis 1.78.E-10 3.57.E-05 1.18.E-06 7.23 4.97 7.77 0.56
dosa01100 Metabolic pathways 9.94.E-07 4.09.E-07 2.16.E-04 68.07 68.94 68.93 47.39
dosa01110 Biosynthesis of secondary metabolites 2.81.E-06 2.09.E-05 4.66.E-07 43.37 42.24 50.49 24.96
dosa00520 Amino sugar and nucleotide sugar metabolism 2.26.E-03 5.07.E-03 - 10.24 9.94 - 3.59
dosa00071 Fatty acid degradation 4.27.E-03 - - 5.42 - - 1.22
dosa00460 Cyanoamino acid metabolism 4.90.E-03 - - 4.82 - - 0.98
dosa00500 Starch and sucrose metabolism 5.73.E-03 - - 9.04 - - 3.14
dosa04145 Phagosome 3.78.E-02 - - 6.02 - - 1.93
dosa00062 Fatty acid elongation - 1.05.E-02 - - 3.73 - 0.62
Downregulated DEG union sets
dosa00591 Linoleic acid metabolism 2.39.E-04 - - 10.81 - 0.39
dosa00592 Alpha-Linolenic acid metabolism 1.47.E-02 - - 10.81 - 1.04
dosa00073 Cutin, suberine and wax biosynthesis - - 1.86.E-02 - - 5.71 0.56
dosa00062 Fatty acid elongation - - 2.78.E-02 - - 5.71 0.62

Functional classification of differentially expressed genes in four commonly enriched Kyoto Encyclopedia of Genes and Genomes (KEGG) pathways for three types of ionizing radiation.

KEGG pathway (ID) Enzyme name EC number Number of DEGs
Phenylpropanoid biosynthesis (dosa00940) Peroxidase EC:1.11.1.7 16
Beta-glucosidase EC:3.2.1.21 2
Cutin, suberine and wax biosynthesis (dosa00073) Fatty acid omega-hydroxy dehydrogenase EC:1.1.-.- 2
Fatty acid omega-hydroxylase EC:1.14.-.- 2
Alcohol-forming fatty acyl-coa reductase EC:1.2.1.84 1
Long-chain fatty acid omega-monooxygenase EC:1.14.14.80 1
Metabolic pathways (dosa01100) Peroxidase EC:1.11.1.7 23
Long-chain acyl-coa synthetase EC:6.2.1.3 3
Aldehyde dehydrogenase (NAD+) EC:1.2.1.3 2
Basic endochitinase B EC:3.2.1.14 2
Beta-glucosidase EC:3.2.1.21 2
Fatty acid omega-hydroxylase EC:1.14.-.- 2
Indole-3-glycerol-phosphate lyase EC:4.1.2.8 2
15-cis-phytoene synthase EC:2.5.1.32 1
3'(2'), 5'-bisphosphate nucleotidase EC:3.1.3.7 1
Acetate/butyrate---coa ligase EC:6.2.1.1 6.2.1.2 1
Alcohol dehydrogenase class-P EC:1.1.1.1 1
Anthocyanidin reductase EC:1.3.1.77 1
Asparagine synthase (glutamine-hydrolysing) EC:6.3.5.4 1
ATP citrate (pro-S)-lyase EC:2.3.3.8 1
Beta-carotene 3-hydroxylase EC:1.14.15.24 1
Beta-glucosidase EC:3.2.1.21 1
Cysteine synthase EC:2.5.1.47 1
L-3-cyanoalanine synthase/cysteine synthase EC:2.5.1.47 4.4.1.9 1
Malate dehydrogenase (oxaloacetate-ecarboxylating)(NADP+) EC:1.1.1.40 1
Sphingolipid 4-desaturase/C4-monooxygenase EC:1.14.19.17 1
Sterol 14alpha-demethylase EC:1.14.14.154 1
Tartrate-resistant acid phosphatase type 5 EC:3.1.3.2 1
UDP-apiose/xylose synthase 1
V-type H+-transporting atpase subunit A EC:7.1.2.2 1
V-type H+-transporting atpase subunit E 1
Pyruvate dehydrogenase E2 component (dihydrolipoamide acetyltransferase) EC:2.3.1.12 1
Biosynthesis of secondary metabolites (dosa01110) Peroxidase EC:1.11.1.7 16
Glycerol-3-phosphate acyltransferase EC:2.3.1.15 2.3.1.198 3
3-ketoacyl-coa synthase EC:2.3.1.199 2
(3S)-linalool synthase EC:4.2.3.25 1
9-cis-epoxycarotenoid dioxygenase EC:1.13.11.51 1
Aldehyde dehydrogenase (NAD+) EC:1.2.1.3 1
Aminocyclopropanecarboxylate oxidase EC:1.14.17.4 1
Anthocyanidin reductase EC:1.3.1.77 1
Asparagine synthase (glutamine-hydrolysing) EC:6.3.5.4 1
Beta-glucosidase EC:3.2.1.21 1
Beta-glucosidase EC:3.2.1.21 1
Biosynthesis of secondary metabolites (dosa01110) Cysteine synthase EC:2.5.1.47 1
Glucose-6-phosphate 1-epimerase EC:5.1.3.15 1
Hydroxymethylglutaryl-coa reductase (NADPH) EC:1.1.1.34 1
Isocitrate dehydrogenase EC:1.1.1.42 1
Jasmonate O-methyltransferase EC:2.1.1.141 1
Lipoxygenase EC:1.13.11.12 1
Malate dehydrogenase EC:1.1.1.37 1
Pyruvate dehydrogenase E2 component (dihydrolipoamide acetyltransferase) EC:2.3.1.12 1
Ribulose-bisphosphate carboxylase small chain EC:4.1.1.39 1
S-adenosylmethionine synthetase EC:2.5.1.6 1
Table 1 Significantly enriched gene ontology terms commonly observed in up- and downregulated differentially expressed gene (DEG) union sets for three types of ionizing radiation.

z)BP: biological process, MF: molecular function, CC: cellular component.

Table 2 Significantly enriched Kyoto Encyclopedia of Genes and Genomes (KEGG) pathways in up- and downregulated differentially expressed gene (DEG) union sets for three types of ionizing radiation.
Table 3 Functional classification of differentially expressed genes in four commonly enriched Kyoto Encyclopedia of Genes and Genomes (KEGG) pathways for three types of ionizing radiation.