Skip to main navigation Skip to main content
  • KSBS
  • E-Submission

Plant Breed. Biotech. : Plant Breeding and Biotechnology

OPEN ACCESS
ABOUT
BROWSE ARTICLES
EDITORIAL POLICIES
FOR CONTRIBUTORS

Articles

Research Article

The Study of Morphological Characteristics and Statistics of the Phenotypes and Correlation in Faba Bean (Vicia faba L.) Germplasm

Plant Breeding and Biotechnology 2021;9(2):139-163.
Published online: June 1, 2021

1Department of Plant Science, College of Agriculture and Natural Resource, Salale University, Fitche 1000, Ethiopia

2Institute of Biotechnology, Addis Ababa University, Addis Ababa 1000, Ethiopia

3Department of Microbial, Cellular and Molecular Biology, Addis Ababa University, Addis Ababa 1000, Ethiopia

4Ethiopian Biotechnology Institute, Addis Ababa 1000, Ethiopia

*Corresponding author Bullo Neda, tulu0913479057@gmail.com, Tel: +251-913479057, Fax: +251-0111609805
• Received: April 22, 2021   • Revised: May 23, 2021   • Accepted: May 23, 2021

Copyright © 2021 by the Korean Society of Breeding Science

This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.

  • 9 Views
  • 0 Download
  • 5 Crossref
prev next

Citations

Citations to this article as recorded by  Crossref logo
  • The Pearson’s χ2 test is feasible for plant biotechnology experiments involving quantitative data
    José Carlos Lorenzo, Daviel Gómez, Lisbet Pérez-Bonachea, Yanier Acosta, Barbarita Companioni, Byron E. Zevallos–Bravo, María de Lourdes Tapia y Figueroa, Elliosha Hajari
    Vegetos.2025; 39(2): 811.     CrossRef
  • Genome-wide association studies revealed DArTseq loci associated with agronomic traits in Turkish faba bean germplasm
    Tolga Karaköy, Faruk Toklu, Eylem Tuğay Karagöl, Damla Uncuer, Yeter Çilesiz, Amjad Ali, Muhammad Azhar Nadeem, Hakan Özkan
    Genetic Resources and Crop Evolution.2024; 71(1): 181.     CrossRef
  • Correlation and Path Coefficient Analysis of Yield and Yield Components in Faba Bean (<i>Vicia faba </i>L.) Genotypes
    Solomon Shferaw, Wossen Tarekegne
    American Journal of BioScience.2024; 12(4): 101.     CrossRef
  • Generation Mean Analysis, Heterosis, and Genetic Diversity in Five Egyptian Faba Beans and Their Hybrids
    Mohamed S. Abd El-Aty, Mahmoud A. El-Hity, Tharwat M. Abo Sen, Ibrahim A. E. Abd El-Rahaman, Omar M. Ibrahim, Ammar Al-Farga, Amira M. El-Tahan
    Sustainability.2023; 15(16): 12313.     CrossRef
  • Exploration of global faba bean germplasm for agronomic and nitrogen fixation traits
    L. Boots‐Haupt, K. Brasier, R. Saldivar‐Menchaca, S. Estrada, J. Prieto‐Garcia, J. Jiang, R. Riar, J. Hu, H. Zakeri
    Crop Science.2022; 62(5): 1891.     CrossRef

Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:

Include:

The Study of Morphological Characteristics and Statistics of the Phenotypes and Correlation in Faba Bean (Vicia faba L.) Germplasm
Plant Breed. Biotech.. 2021;9(2):139-163.   Published online June 1, 2021
Download Citation

Download a citation file in RIS format that can be imported by all major citation management software, including EndNote, ProCite, RefWorks, and Reference Manager.

Format:
Include:
The Study of Morphological Characteristics and Statistics of the Phenotypes and Correlation in Faba Bean (Vicia faba L.) Germplasm
Plant Breed. Biotech.. 2021;9(2):139-163.   Published online June 1, 2021
Close

Figure

  • 0
The Study of Morphological Characteristics and Statistics of the Phenotypes and Correlation in Faba Bean (Vicia faba L.) Germplasm
Image
Fig. 1 Map of Ethiopia showing the collection sites.
The Study of Morphological Characteristics and Statistics of the Phenotypes and Correlation in Faba Bean (Vicia faba L.) Germplasm

List of accessions and collection regions for the 90 faba bean (Vicia faba L.) accession and 6 released varieties.

No. Region Administrative zone Accession No. Region Administrative zone Accession
1 Amhara North Shewa A 212580 49 Oromia East Hararghe 29535
2 Amhara North Shewa A 212572 50 Oromia East Hararghe 29533
3 Amhara North Shewa A 212567 51 Oromia East Hararghe 29536
4 Amhara North Shewa A 229299 52 Oromia West Shewa 25270
5 Amhara North Shewa A 212578 53 Oromia West Shewa 25264
6 Amhara North Shewa A 208114 54 Oromia West Shewa 25260
7 Amhara North Shewa A 208085 55 Oromia West Shewa 25259
8 Amhara North Shewa A 229310 56 Oromia West Shewa 25274
9 Amhara North Shewa A 212565 57 SNNPR Sidama 28109
10 Amhara East Gojam 25017 58 SNNPR Sidama 28110
11 Amhara East Gojam 27279 59 SNNPR Sidama 28112
12 Amhara East Gojam 229871 60 SNNPR Sidama 28113
13 Amhara East Gojam 26428 61 SNNPR Gedeo 28104
14 Amhara East Gojam 25006 62 SNNPR Gedeo 26861
15 Amhara East Gojam 229869 63 SNNPR Gedeo 26883
16 Amhara East Gojam 26400 64 SNNPR Gedeo 26859
17 Oromia West Arsi 30011 65 SNNPR Gedeo 26882
18 Oromia West Arsi 30008 66 SNNPR Gedeo 26862
19 Oromia West Arsi 30014 67 SNNPR Gedeo 26885
20 Oromia West Arsi 30016 68 SNNPR Gedeo 26887
21 Oromia West Arsi 30015 69 SNNPR Gedeo 26886
22 Oromia West Arsi 30017 70 SNNPR Gedeo 28103
23 Oromia Arsi 25009 71 SNNPR Gedeo 26860
24 Oromia Arsi 27052 72 SNNPR Segen 26855
25 Oromia Arsi 231293 73 SNNPR Segen 26888
26 Oromia Arsi 219089 74 SNNPR Segen 26854
27 Oromia Arsi 219355 75 SNNPR Segen 26858
28 Oromia Bale 30023 76 SNNPR Segen 26889
29 Oromia Bale 28777 77 SNNPR Segen 26853
30 Oromia Bale 30022 78 SNNPR Kembata 25310
31 Oromia Bale 28774 79 SNNPR Kembata 25303
32 Oromia Bale 28771 80 SNNPR Kembata 25299
33 Oromia Bale 28776 81 SNNPR Kembata 25298
34 Oromia Bale 28772 82 SNNPR Kembata 25290
35 Oromia Bale 30021 83 SNNPR Kembata 25292
36 Oromia Bale 28770 84 SNNPR Bench Maji 27931
37 Oromia Bale 28773 85 SNNPR Bench Maji 235709
38 Oromia North Shewa O 212566 86 SNNPR Bench Maji 27929
39 Oromia North Shewa O 25022 87 Tigray Central Tigray 220079
40 Oromia North Shewa O 25010 88 Tigray Central Tigray 220076
41 Oromia North Shewa O 25003 89 Tigray Central Tigray 16599
42 Oromia North Shewa O 25018 90 Tigray Central Tigray 220086
43 Oromia North Shewa O 229303 91 Released Released Bulga-70
44 Oromia East Hararghe 29537 92 Released Released Lalo
45 Oromia East Hararghe 29531 93 Released Released Dagim
46 Oromia East Hararghe 29526 94 Released Released Walki
47 Oromia East Hararghe 29527 95 Released Released Moti
48 Oromia East Hararghe 29532 96 Released Released Hachalu

Analysis of variance for nineteen traits of faba bean accessions tested at Girar Jerso district in 2018 and 2019 main cropping seasons.

Trait Girar Jerso-2018 Girar Jerso-2019
Mean square Mean square
Rep (1) Accession (95) Rep × block (6) Residuals (89) CV Rep (1) Accession (95) Rep × block (6) Residuals (89) CV
LL 2.98 1.33** 0.89 0.70 17.84 0.00 2.26*** 0.96 0.23 8.69
LW 1.06 0.44ns 0.57 0.35 25.28 0.01 0.74* 0.20 0.09 12.91
LA 247.09 8.2* 11.37 5.31 28.94 0.01 26.20*** 10.78 2.94 17.51
DTF 13.02 9.09ns 5.17 6.58 5.17 0.52 15.27*** 0.42 0.38 1.05
NPPN 0.14 0.22* 0.18 0.14 27.11 0.00 0.13*** 0.08 0.02 9.29
IL 0.49 1.86*** 0.75 0.80 31.87 0.41 3.03*** 2.50 0.27 13.20
LPH 52.40 56.33*** 22.19 21.61 20.96 13.03 116.27*** 42.69 11.12 9.47
PH 1404.50 478.30*** 168.10 104.70 20.56 190.50 1212.70*** 1522.50 71.70 8.72
NPPPL 75.00 23.04*** 8.88 8.59 34.49 6.62 115.08*** 14.04 8.72 21.61
NSPP 0.03 0.47ns 0.31 0.46 32.93 0.01 0.22*** 0.04 0.03 7.67
NBPPL 0.26 0.47** 0.26 0.26 164.40 0.05 0.56*** 0.21 0.10 66.76
PL 0.74 1.92** 0.61 1.06 20.96 0.03 1.44*** 0.29 0.13 6.57
PW 1.74 0.67*** 0.08 0.25 12.61 120.08 0.54** 0.53 0.33 20.78
NSPPL 100.63 120.66*** 14.25 32.39 26.43 0.40 664.10*** 147.10 40 20.13
DM 99.19 109.89*** 10.3 21.05 3.68 10.08 266.46*** 5.21 0.46 0.48
SFP 234.08 76.9ns 12.95 59.77 10.31 0.52 256.97*** 0.42 0.38 0.75
SYPP 111 3319*** 827 1136 45.56 33 5595*** 21998 1431 28.43
TSW 1789 15573*** 3693 3255 12.40 2857 15411*** 3498 3319 12.48
GY 0.01 0.77*** 0.19 0.15 35.10 0.12 0.82*** 1.31 0.19 24.57

Analysis of variance for nineteen traits of faba bean accessions tested at Degem district in 2018 and 2019 main cropping seasons.

Trait Degem-2018 Degem-2019
Mean square Mean square
Rep (1) Accession (95) Rep × block (6) Residuals (89) CV Rep (1) Accession (95) Rep × block (6) Residuals (89) CV
LL 2.60*** 0.02 0.01 1.61 27.64 2.59*** 0.02 0.016 1.86
LW 4.07 0.75*** 0.00 0.00 1.76 3.71 0.75*** 0.01 0.008 2.98
LA 1.52 39.65*** 0.00 0.00 0.33 1.28 39.52*** 0.00 0 0.38
DTF 5046 13*** 1.00 1.00 1.33 5016 13*** 1.00 1 1.37
NPPN 0.93 0.15** 0.12 0.09 19.54 6.26 0.22*** 0.04 0.029 10.45
IL 3.88 2.38* 1.15 1.61 24.06 83.03 2.94*** 1.22 0.51 12.34
LPH 67.69 100.97* 57.52 67.65 24.85 7587 186*** 16 20 11.12
PH 136.70 293.80* 418.60 185.30 15.30 39820 551*** 51 72 7.99
NPPPL 94.92 42.71*** 19.97 17.68 30.82 1652.50 68.30*** 4.2 8.2 17.75
NSPP 0.04 0.24* 0.20 0.15 17.23 0.22 0.34*** 0.06 0.0706 11.63
NBPPL 0.00 0.62ns 0.52 0.44 78.48 3.26 0.69*** 0.13 0.14 39.86
PL 3.71 2.23*** 0.17 1.12 17.65 4.87 2.68*** 0.20 0.34 9.74
PW 1.02 0.63** 0.75 0.37 15.50 148.67 0.55*** 0.10 0.2 14.25
NSPPL 210.42 235.15*** 57.07 82.66 30.04 6401 321*** 47 34 16.59
DM 24395 65*** 4.00 3.00 1.13 24245 65*** 4 3 1.13
SFP 7292 78*** 4.00 2.00 1.48 7256 78*** 5 2 1.50
SYPP 29552 3970*** 1116 1568 27.85 31431 3120*** 470 579 16.93
TSW 1121462 25243*** 1036 1394 6.82 1179376 27805*** 532 1038 5.82
GY 2.95 0.39** 0.20 0.21 26.96 4.15 0.33*** 0.04 0.07 14.95

Bartlett test of homogeneity of variances for each trait.

Trait LL LW LA DTF NPPN IL LPH PH NPPPL NSPP NBPPL PL PW NSPPL DM SFP SYPP TSW GY
K-squared 7.08 0.12 43.65 182.92 37.46 12.82 81.50 63.63 88.45 87.44 11.91 29.75 64.16 108.93 45.92 23.91 31.45 52.54 44.38
df 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
P-value 0.07 0.99 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Mean and ranges of the nineteen traits for faba bean accessions evaluated in the study.

Trait Girar Jerso-2018 Girar Jerso-2019 Degem-2018 Degem-2019
Min. Mean Max. Min. Mean Max. Min. Mean Max. Min. Mean Max.
LL 3.14 4.68 6.82 3.00 5.47 8.57 4.45 6.79 9.33 4.55 6.82 9.30
LW 1.34 2.34 3.37 1.15 2.28 4.74 1.79 3.02 4.52 1.80 3.03 4.50
LA 4.20 7.99 14.92 3.84 9.71 20.19 5.83 13.91 24.54 5.88 13.94 24.00
DTF 46.00 49.07 53.00 46.00 58.69 63.00 55.00 59.66 64.61 55.00 59.65 64.61
NPPN 1.00 1.35 2.25 1.00 1.37 2.21 1.00 1.52 2.33 0.81 1.64 2.57
IL 1.50 2.81 6.00 2.04 3.95 9.00 2.25 5.21 7.50 1.68 5.77 9.15
LPH 15.00 22.14 37.19 14.50 35.03 59.00 19.50 33.04 53.00 18.68 39.87 65.50
PH 32.00 50.50 104.5 38.00 97.55 142.00 63.50 90.47 118.00 51.48 105.48 141.50
NPPPL 5.00 8.50 21.00 5.00 13.62 35.00 6.00 13.71 25.50 5.76 15.92 30.60
NSPP 1.00 2.03 4.00 1.51 2.20 3.74 1.53 2.20 3.09 1.25 2.26 3.06
NBPPL 0.00 31.00 1.50 0.00 0.48 2.00 0.00 0.84 2.00 0.00 0.93 2.00
PL 3.30 4.85 6.90 2.82 5.58 8.82 3.50 5.82 9.00 2.57 5.91 9.22
PW 2.95 3.84 4.80 1.10 2.71 3.65 1.90 3.97 5.50 1.05 3.07 5.00
NSPPL 13.00 21.18 47.11 13.00 31.32 83.00 14.00 30.05 60.50 15.44 34.62 65.15
DM 109.00 122.66 139.00 121.00 141.88 153.00 138.2 153.81 161.00 138.0 153.74 161.00
SFP 58.00 73.22 88.00 60.00 82.66 95.00 73.83 94.16 104.00 73.83 94.08 103.80
SYPP 26.00 72.83 193.00 45.00 134.11 235.00 53.00 141.27 258.00 58.00 141.30 250.00
TSW 273.50 462.30 715.50 320.00 462.61 719.00 354.0 543.66 873.00 354.00 545.04 896.57
GY 0.29 1.09 2.50 0.66 1.79 3.00 0.64 1.69 3.00 0.64 1.71 3.00

Phenotypic variance, genotypic variance, phenotypic coefficient of variation, genotypic coefficient of variation, heritability in broad-sense, genetic advance and genetic advance as percent of mean of Ethiopian faba bean accessions at Girar Jerso in 2018 and 2019 main cropping season.

Traits Girar-2018 Girar-2019
σ2p σ2g PCV (%) GCV (%) Hb2 (%) GA GAM % σ2p σ2g PCV (%) GCV (%) Hb2 (%) GA GAM %
LL 1.00 0.31 21.48 11.96 31.01 0.64 13.72 1.10 0.87 19.17 17.08 79.42 1.72 31.36
LW 0.39 0.30 27.54 24.33 78.05 0.99 44.29
LA 6.53 1.29 32.32 14.39 19.81 1.04 13.19 12.93 10.03 37.01 32.61 77.61 5.75 59.18
DTF 7.82 7.44 4.77 4.65 95.11 5.48 9.34
NPPN 0.17 0.04 30.91 14.85 23.10 0.20 14.70 0.07 0.05 19.10 16.69 76.34 0.41 30.04
IL 1.31 0.52 41.08 25.92 39.81 0.94 33.69 1.36 1.09 29.61 26.51 80.14 1.93 48.89
LPH 38.39 17.09 28.14 18.77 44.51 5.68 25.80 58.98 47.97 21.93 19.77 81.33 12.87 36.73
PH 289.56 183.89 34.04 27.13 63.51 22.26 44.53 448.41 376.10 21.71 19.88 83.87 36.59 37.51
NPPPL 15.75 7.19 46.78 31.60 45.65 3.73 43.99 57.96 49.30 55.90 51.55 85.06 13.34 97.95
NSPP 0.13 0.10 15.55 13.53 75.69 0.56 24.25
NBPPL 0.36 0.11 195.56 105.91 29.33 0.36 118.16 0.29 0.18 110.96 88.63 63.80 0.71 145.83
PL 1.47 0.45 25.11 13.83 30.32 0.76 15.69 0.78 0.64 15.80 14.37 82.69 1.50 26.91
PW 0.45 0.22 17.45 12.07 47.79 0.66 17.18 0.41 0.10 23.72 11.42 23.20 0.31 11.34
NSPPL 75.95 44.71 41.20 31.61 58.87 10.57 49.97 307.18 267.42 55.96 52.22 87.06 31.43 100.36
DM 65.13 44.76 6.59 5.46 68.73 11.43 9.33 133.38 132.92 8.14 8.13 99.66 23.71 16.71
SFP 128.60 128.22 13.72 13.70 99.70 23.29 28.18
SYPP 2182.73 1076.23 63.99 44.93 49.31 47.45 64.99 2108.29 654.30 34.24 19.07 31.03 29.35 21.89
TSW 9427.53 6145.10 21.02 16.97 65.18 130.38 28.22 9371.03 6040.40 20.93 17.08 64.46 128.54 27.79
GY 0.46 0.31 62.12 51.25 68.06 0.95 87.09 0.38 0.18 34.15 24.33 48.24 0.61 33.94

Phenotypic variance, genotypic variance, phenotypic coefficient of variation, genotypic coefficient of variation, heritability in broad-sense, genetic advance and genetic advance as percent of mean of Ethiopian faba bean accessions at Degem in 2018 and 2019 main cropping season.

Traits Degem-2018 Degem-2019
σ2p σ2g PCV (%) GCV (%) Hb2 (%) GA GAM % σ2p σ2g PCV (%) GCV (%) Hb2 (%) GA GAM %
LL 1.31 1.29 16.80 16.73 99.08 2.93 43.07 1.30 1.29 16.75 16.65 98.77 2.32 34.08
LW 0.38 0.37 20.36 20.28 99.25 2.93 97.23 0.38 0.37 20.37 20.15 97.86 1.24 41.06
LA 19.83 19.83 31.98 31.98 99.99 2.96 21.23 19.77 19.76 31.93 31.93 99.99 9.16 65.78
DTF 6.61 5.97 4.31 4.10 90.42 2.67 4.48 6.63 5.96 4.32 4.09 89.87 4.77 7.99
NPPN 0.12 0.03 22.47 11.09 24.35 0.72 47.51 0.13 0.10 21.72 19.03 76.83 0.56 34.37
IL 1.82 0.25 25.90 9.59 13.72 0.41 7.78 1.61 1.11 22.03 18.25 68.62 1.80 31.14
LPH 83.99 16.98 27.82 12.51 20.22 0.60 1.81 102.80 83.13 25.43 22.87 80.87 16.89 42.37
PH 241.24 50.72 17.22 7.89 21.03 0.62 0.69 310.91 239.93 16.72 14.69 77.17 28.03 26.58
NPPPL 30.16 12.48 40.25 25.88 41.36 1.22 8.96 38.14 30.15 38.79 34.49 79.06 10.06 63.18
NSPP 0.18 0.04 19.28 8.66 20.17 0.60 27.14 0.19 0.12 19.22 15.30 63.37 0.57 25.09
NBPPL 0.50 0.08 85.18 33.12 15.11 0.45 53.63 0.41 0.27 68.74 55.99 66.36 0.88 93.97
PL 1.65 0.59 22.02 13.16 35.74 1.06 18.14 1.50 1.17 20.73 18.30 77.93 1.97 33.27
PW 0.50 0.12 17.84 8.83 24.49 0.72 18.19 0.37 0.18 19.78 13.71 48.07 0.60 19.59
NSPPL 156.81 76.37 41.94 29.27 48.70 1.44 4.82 174.26 141.27 38.13 34.33 81.07 22.04 63.68
DM 33.97 30.98 3.79 3.62 91.17 2.70 1.75 33.97 30.96 3.79 3.62 91.14 10.94 7.12
SFP 40.24 38.25 6.74 6.57 95.05 2.81 2.99 40.17 38.18 6.74 6.57 95.03 12.41 13.19
SYPP 2754.90 1215.21 37.25 24.74 44.11 1.30 0.93 1845.88 1273.86 30.41 25.26 69.01 61.08 43.23
TSW 13306.88 11935.81 21.24 20.12 89.70 2.65 0.49 14405.54 13399.54 22.02 21.24 93.02 229.98 42.20
GY 0.30 0.09 32.41 17.98 30.77 0.91 54.03 0.20 0.13 26.02 21.30 66.99 0.61 35.91

Estimates of correlation coefficients at genotypic (below diagonal) and phenotypic (above diagonal) levels among 19 traits of faba bean accessions at Girar Jerso in 2018 main cropping season.

Trait LL LW LA DTF NPPN IL LPH PH NPPPL NSPP NBPPL PL PW NSPPL DM SFP SYPP TSW GY
LL 0.70** 0.91** 0.18ns 0.17ns 0.42** 0.54** 0.68** 0.34** 0.17ns 0.32** 0.49** ‒0.12ns 0.39** 0.48** 0.53** 0.19ns 0.29** 0.07ns
LW 0.97** 0.82** 0.12ns 0.1ns 0.23* 0.42** 0.39** 0.258ns 0.04ns 0.24* 0.30** 0.13ns 0.28** 0.32** 0.35** 0.09ns 0.24* 0.03ns
LA 1.00** 1.00** 0.19ns 0.15ns 0.36** 0.48** 0.58** 0.34** 0.1ns 0.29** 0.36** ‒0.08ns 0.35** 0.41** 0.43** 0.14ns 0.22* 0.04ns
DTF 0.55** 0.15ns 0.49** 0.21ns 0.46** 0.37** 0.44** 0.18ns ‒0.17ns 0.21* 0.04ns ‒0.18ns 0.19ns 0.41** 0.17ns 0.12ns 0.03ns 0.07ns
NPPN 0.07ns ‒0.38** ‒0.1ns 0.1ns 0.09ns 0.38** 0.29** 0.36** ‒0.03ns 0.19ns 0.05ns ‒0.02ns 0.34** 0.1ns 0.14ns 0.08ns 0.02ns 0.02ns
IL 0.66** 0.65** 0.80** 1.00** 0.08ns 0.51** 0.68** 0.35** 0.16ns 0.27** 0.41** ‒0.04ns 0.38** 0.49** 0.34** 0.22* 0.24* 0.15ns
LPH 0.69** 0.83** 0.71** 0.90** 0.41** 0.71** 0.75** 0.39** 0.12ns 0.34** 0.45** 0.05ns 0.34** 0.49** 0.53** 0.25* 0.28** 0.19ns
PH 0.82** 0.65** 0.79** 1.00** 0.22* 0.88** 0.90** 0.56** 0.24* 0.49** 0.55** ‒0.1ns 0.55** 0.51** 0.49** 0.32** 0.35** 0.18ns
NPPPL 0.25* 0.22* 0.23* 0.60** 0.32** 0.57** 0.53** 0.57** 0.03ns 0.44** 0.28** ‒0.02ns 0.79** 0.20* 0.20* 0.25* 0.13ns 0.20*
NSPP 0.94** ‒0.23* 0.44** -
1.00**
-
0.38**
0.34** 0.39** 0.60** 0.28** 0.05ns 0.47** 0.04ns 0.14ns ‒0.06ns 0.03ns 0.12ns 0.19ns 0.11ns
NBPPL 0.59** 0.46** 0.61** 1.00** 0.51** 0.34** 0.58** 0.72** 0.74** ‒0.25* 0.32** 0.22* 0.52** 0.16ns 0.15ns 0.18ns 0.21* 0.21*
PL 0.86** 0.81** 0.80** 0.20* ‒0.06ns 0.48** 0.75** 0.69** 0.34** 1.00** 0.56** 0.26* 0.35** 0.35** 0.32** 0.17ns 0.56** 0.14ns
PW ‒0.32** 0.21* ‒0.20* -
0.50**
‒0.08ns -
0.28**
0.02ns ‒0.23* ‒0.06 ‒0.16ns 0.2ns 0.19ns ‒0.03ns ‒0.1ns ‒0.08ns 0.01ns 0.06ns 0.08ns
NSPPL 0.35** 0.30** 0.30** 0.60** 0.32** 0.43** 0.44** 0.54** 0.82** 0.09ns 0.77** 0.37** ‒0.11ns 0.14ns 0.13ns 0.29** 0.18ns 0.24*
DM 0.80** 0.85** 0.81** 1.00** 0.26* 0.66** 0.64** 0.60** 0.28** ‒0.68** 0.11ns 0.49** ‒0.19ns 0.09ns 0.79** 0.22* 0.17ns 0.13ns
SFP 1.00** 1.00** 1.00** 1.00** 0.89** 0.85** 1.00** 1.00** 0.77** ‒0.44** 0.32** 0.87** ‒0.34** 0.26** 1.00** 0.19ns 0.17ns 0.08ns
SYPP 0.16ns 0.11ns 0.17ns 0.40** ‒0.06ns 0.31** 0.39** 0.32** 0.30** 0.20* 0.24* 0.2ns 0.03ns 0.26* 0.26* 0.47** 0.07ns 0.74**
TSW 0.39** 0.42** 0.26* 0.20* ‒0.09ns 0.34** 0.37** 0.47** 0.20* 1.00** 0.30** 0.99** 0.13ns 0.24* 0.19ns 0.32** 0.08ns 0.07ns
GY 0.03ns ‒0.02ns 0ns 0.20* ‒0.06ns 0.23* 0.30** 0.16ns 0.23* 0.23* 0.30** 0.14ns 0.11ns 0.20* 0.14ns 0.15ns 0.69** 0.09ns

Estimates of correlation coefficients at genotypic (below diagonal) and phenotypic (above diagonal) levels among 19 traits of faba bean accessions at Girar Jerso in 2019 main cropping season.

Trait LL LW LA DTF NPPN IL LPH PH NPPPL NSPP NBPPL PL PW NSPPL DM SFP SYPP TSW GY
LL 0.63** 0.88** 0.15ns 0.28** 0.49** 0.46** 0.64** 0.42** 0.09ns 0.34** 0.50** 0.26* 0.42** 0.42** 0.42** 0.45** 0.30** 0.38**
LW 0.63** 0.90** ‒0.03ns 0.37** 0.28** 0.37** 0.39** 0.33** 0.05ns 0.21ns 0.37* 0.28** 0.33** 0.33** 0.38** 0.31** 0.33** 0.28**
LA 0.89** 0.90** 0.06ns 0.36** 0.41** 0.47** 0.55** 0.40** 0.03ns 0.32** 0.46** 0.26* 0.41** 0.40** 0.43** 0.42** 0.35** 0.37**
DTF 0.17ns ‒0.03ns 0.07ns ‒0.06ns 0.00ns 0.12ns 0.22* 0.15ns ‒0.13ns 0.04ns ‒0.03ns ‒0.17ns 0.14ns 0.22* 0.11ns ‒0.07ns ‒0.11ns 0.04ns
NPPN 0.27** 0.36** 0.35** ‒0.05ns 0.24* 0.24* 0.35** 0.45** 0.09ns 0.05ns 0.06ns 0.09ns 0.45** 0.13ns 0.16ns 0.28** ‒0.01ns 0.13ns
IL 0.51** 0.29** 0.44** 0.02ns 0.21* 0.56** 0.56** 0.38** 0.04ns 0.42** 0.24* 0.1ns 0.42** 0.27** 0.31** 0.17ns 0.14ns 0.13ns
LPH 0.44** 0.36** 0.46** 0.13ns 0.21* 0.57** 0.64** 0.41** 0.01ns 0.27** 0.27** 0.14ns 0.43** 0.24* 0.22* 0.29** 0.17ns 0.23*
PH 0.65** 0.36** 0.55** 0.26* 0.30** 0.55** 0.63** 0.73** 0.1ns 0.46** 0.26* ‒0.07ns 0.75** 0.29** 0.28** 0.49** 0.01ns 0.40**
NPPPL 0.43** 0.28** 0.38** 0.15ns 0.41** 0.35** 0.41** 0.78** 0.08ns 0.55** 0.11ns ‒0.11ns 0.89** 0.1ns 0.11ns 0.45** ‒0.03ns 0.37**
NSPP 0.11ns 0.07ns 0.05ns ‒0.12ns 0.13ns 0.03ns 0ns 0.11ns 0.14ns 0.03ns 0.27** 0.28** 0.17ns 0.05ns 0.05ns 0.16ns 0.01ns 0.22*
NBPPL 0.38** 0.21* 0.34** 0.1ns ‒0.01ns 0.46** 0.25* 0.48** 0.54** 0.09ns 0.14ns ‒0.25* 0.53** ‒0.05ns ‒0.01ns 0.38** 0.09ns 0.37**
