The
Hybridization is a powerful tool in the hand of plant breeders for any crop improvement programs. Breeders use hybridization to produce vigorous hybrids and new phe-notypes (Benjamin
From literatures, the green-stemmed
As consumer standards begin to skyrocket, the process of crossing, selection and other traditional crop improvement methods cannot be overemphasized. Some of these methods have been used in the development of peach and other plants (cock
This research was undertaken to verify the possibility of the production of viable hybrids, determine the reproductive barriers that could prevent gene exchange and to evaluate the performance of F1 hybrids produced from the
Herbarium studies were carried out at the Department of Botany, OAU, Ile-Ife Herbarium and the Flora of West Tropical Africa by Hutchinson and Dalziel (1963) was consulted to provide information on the species distribution and identification. Twelve parental inbred lines used in this study, including the areas of collection and co-ordinates are as listed (Table 1). Accession numbers were given to the diverse
Table 1 . Sources of the
Accession | Morphotype | Source | Location | Comment | |
---|---|---|---|---|---|
BAIWO (10)* | Osun state | 7.629444°N4.191111°E | Cultivated in home gardens | ||
BAIFE (8) | Osun state | 7.523056°N4.515833°E | Cultivated in school gardens | ||
BAONDO (5) | Ondo state | 7.236111°N5.239722°E | Cultivated in home gardens | ||
BAEKITI (5) | Ekiti state | 7.616389°N5.218333°E | Cultivated in gardens | ||
BAOYO (5) | Oyo state | 7.419167°N3.964722°E | Cultivated in church gardens | ||
BALAG (5) | Lagos state | 6.942778°N4.191111°E | Cultivated beside home | ||
BRIWO (9) | Osun state | 7.629444°N4.191111°E | Cultivated in home gardens | ||
BRIFE (8) | Osun state | 7.523056°N4.515833°E | Cultivated in school gardens | ||
BRONDO (10) | Ondo state | 7.236111°N5.239722°E | Cultivated in home gardens | ||
BREKITI (7) | Ekiti state | 7.616389°N5.218333°E | Cultivated in home gardens | ||
BROYO (5) | Oyo state | 8.146111°N4.259167°E | Cultivated in school gardens | ||
BRLAG (6) | Lagos state | 6.942728°N3.098056°E | Cultivated in home gardens |
*Number of plants used.
The seedlings were transplanted into polythene bags filled with top soil at the screen house of the Department of Botany, OAU. Ile-Ife. The crosses and the evaluation of generations were carried out at the screenhouse of Botany department, OAU, Ile-Ife, Nigeria in a half diallel mating arrangements in 2019. A total of 300 crosses were carried out between the
Both the vegetative and reproductive attributes of the
The reproductive attributes investigated include: inflore-scence type, colour, type and number of perianths, number of anthers, colour and type of pollens, colour and type of filaments, type of stigma, type of style, type of ovary, mean flower per spike, type of fruits, shape of fruits, colour of fruits (ripe and unripe), mean fruit length, mean fruit diameter, mean fruit per spike, type of seeds, seed colour (ripe and unripe), mean seed length, mean seed diameter and mean seeds per spike. The combining ability analysis was performed by subjecting the quantitative reproductive data obtained to the General Linear Model (GLM) analysis of variance (ANOVA) and the means were separated by Duncan Multiple Range Test (DMRT) at
In the crosses where
Table 2 . Combining ability of
Cross combination | F1 individual | Number of fertilized ovule | Number of aborted | Number of fruit formed |
---|---|---|---|---|
BRIWO07 × BAIWO09 | 5 | 3 | 3 | - |
BRONDO01 × BAIFE8 | 4 | 2 | 1 | 1 |
BRIFE03 × BAIFE10 | 5 | 1 | - | 1 |
BRIFE07 × BAIWO08 | 4 | 1 | 1 | - |
BRIWO06 × BAIWO04 | 4 | - | - | - |
BRONDO6 × BAIFE5 | 6 | 3 | 2 | 1 |
BREKITI03 × BAONDO02 | 6 | 1 | 1 | - |
BROYO2 × BAOYO2 | 5 | 2 | - | 2 |
BROYO5 × BAIWO01 | 4 | 1 | - | 1 |
BREKITI02 × BAIFE04 | 5 | 1 | 1 | - |
BRIFE02 × BAIWO07 | 4 | 2 | 1 | 1 |
BRIWO02 × BAONDO3 | 6 | 2 | 1 | 1 |
BRIFE02 × BAEKITI05 | 5 | 1 | 1 | - |
BRIWO02 × BAOYO02 | 7 | 1 | 0 | 1 |
BROYO3 × BAONDO4 | 6 | 2 | 1 | 1 |
BR1WO08 × BAEKITI04 | 5 | 2 | 1 | 1 |
BRIFE09 × BAONDO6 | 7 | 2 | 1 | 1 |
BREKITI02 × BA1WO04 | 5 | 1 | - | 1 |
BRIFE10 × BAIFE04 | 8 | 3 | 1 | 2 |
BRIFE02 × BAEKITI03 | 5 | 1 | - | 1 |
BRIFE04 × BAIWO8 | 8 | 2 | 1 | 1 |
BROYO03 × BAOYO07 | 5 | 3 | 1 | 2 |
BRONDO08 × BAIWO08 | 5 | 2 | 1 | 1 |
BRIWO08 × BAOYO06 | 5 | 1 | - | 1 |
BRIFE03 × BAIFE03 | 4 | 1 | - | 1 |
BROYO03 × BAONDO05 | 5 | 2 | 1 | 1 |
BRONDO05 × BAEKITI04 | 6 | 1 | 0 | 1 |
BREKITI04 × BAIWO06 | 5 | 2 | - | 2 |
Total | 150 | 46 | 20 | 26 |
Forty-one (27.3%) out of the 150 crosses carried out took while others (72.7%) failed. Nineteen (19) i.e., 46.34% of those that took set fruits (Table 3) giving rise to 19 F1 seeds. Two (10.5%) out of these 19 F1 hybrid seeds did not germinate, therefore only 17 F1 population were raised. The 17 F1 population took the features of
Table 3 . Combining ability of
Cross combination | Number of crosses | Number of fertilized ovule | Number aborted | Number of fruit formed |
---|---|---|---|---|
BAIWO04 × BRIWO07 | 4 | 2 | 1 | 1 |
BAIFE6 × BRONDO2 | 4 | 2 | 1 | 1 |
BAONDO04 × BREKITI02 | 6 | 1 | - | 1 |
BAOYO1 × BROYO2 | 3 | 1 | 1 | - |
BROYO2 × BAIWO5 | 4 | 1 | - | - |
BAIFE04 × BREKITI03 | 3 | - | - | 1 |
BAONDO4 × BROYO3 | 4 | 1 | 1 | - |
BRIWO01 × BRIWO02 | 5 | 2 | 1 | 1 |
BAIFE01 × BRONDO05 | 4 | 1 | - | 1 |
BAIFE5 × BRIFE7 | 3 | 1 | 1 | - |
BAIWO03 × BRIFE2 | 4 | 2 | 1 | 1 |
BAEKITI04 × BR1WO08 | 6 | 3 | 1 | 2 |
BAONDO6 × BRIFE09 | 5 | 1 | 1 | - |
BA1WO04 × BREKITI02 | 4 | 1 | 0 | 1 |
BAIFE03 × BRIFE10 | 4 | 2 | 1 | 1 |
BAIWO08 × BRIFE03 | 5 | 2 | 2 | - |
BAONDO3 × BRIWO02 | 4 | 2 | 1 | 1 |
BAEKITI05 × BRIFE02 | 5 | 1 | 1 | - |
BAIWO09 × BRIWO02 | 4 | 2 | 1 | 1 |
BAEKITI06 × BRIFE02 | 5 | 1 | - | 1 |
BAIWO10 × BRIFE04 | 4 | - | - | - |
BAOYO07 × BROYO03 | 5 | 2 | 1 | - |
BAIWO08 × BRONDO08 | 5 | 2 | 1 | 1 |
BAOYO06 × BRIWO08 | 5 | 1 | - | 1 |
BAIFE04 × BRIFE03 | 4 | 1 | - | 1 |
BAONDO06 × BROYO03 | 5 | - | - | - |
BAEKITI04 × BRONDO03 | 6 | 1 | 1 | - |
BAOYO2 × BROYO2 | 4 | 1 | - | 1 |
BAOYO5 × BRIWO01 | 5 | - | - | - |
BAIFE04 × BREKITI02 | 5 | - | - | - |
BAIWO07 × BRIFE02 | 4 | 1 | 1 | - |
BAONDO3 × BRIWO02 | 3 | 1 | 1 | - |
BAEKITI05 × BRIFE02 | 2 | 1 | - | 1 |
BAOYO02 × BRIWO02 | 3 | - | - | - |
BAIWO06 × BREKITI04 | 4 | 1 | 1 | - |
Total | 150 | 41 | 22 | 19 |
Table 4 . Comparison between morphological characters of parents and
Characters | ||||
---|---|---|---|---|
Plant habit | Perennial, herbaceous, twinning | Perennial, herbaceous, twinning | Perennial, herbaceous, twinning | Perennial, herbaceous, twinning |
Plant height at flower bud initiation (cm) | 87.70 ± 9.05b | 60.74 ± 2.39c | 58.70 ± 2.32c | 119.49 ± 6.80a |
No. of primary branches | 5.26 ± 0.30a | 4.23 ± 0.36a | 3.71 ± 0.42b | 4.33 ± 0.24b |
Internode distance | 5.05 ± 0.44a | 4.49 ± 0.31ab | 4.18 ± 0.38b | 4.58 ± 0.45b |
Stem texture and colour | Glabrous, green | Glabrous, red | Glabrous, red | Glabrous, red |
Stem diameter | 3.180 ± 0.12b | 3.28 ± 0.11ab | 3.10 ± 0.15b | 3.64 ± 0.11a |
Leaves | Green, glabrous, succulent, cordate, margin entire, venationpinnate, leaf arrangementalternate, leafattachmentpetiolate | Red, glabrous, succulent, cordate, margin entire, venationpinnate, leaf arrangementalternate, leafattachmentpetiolate | Red, glabrous, succulent, cordate, margin entire, venationpinnate, leaf arrangementalternate, leafattachmentpetiolate | Red, glabrous, cordate, margin entire, venationpinnate, leaf arrangementalternate, leaf attachment petiolate |
Leaf length (cm) | 7.75 ± 2.25a | 6.12 ± 0.42b | 6.13 ± 0.35b | 6.02 ± 0.28b |
Leaf width (cm) | 6.67 ± 0.25a | 4.76 ± 0.24c | 4.83 ± 0.23bc | 5.23 ± 0.23b |
Petiole length (cm) | 1.95 ± 0.05a | 1.47 ± 0.07b | 1.70 ± 0.07a | 1.71 ± 0.07b |
Inflorescence | Racemose, perianth 5, joined at base, cream with pink apex, bracts attached to base of perianth, flowers bisexual, pedicel sessile and glabrous, symmetry radial; Anther 5, pollen light yellow, powdery; filament white with adnate attachment; stigma simple, glabrous; style of unequal length, white, simple, glabrous; ovary superior, placentation basal | Racemose, perianth 5, joined at base, cream with deep purple apex, bracts attached to base of perianth, flowers bisexual, pedicel sessile and glabrous, symmetry radial; Anther 5, pollen deep yellow, powdery; filament white with adnate attachment; stigma simple, glabrous; style of unequal length, white, simple, glabrous; ovary superior, placentation basal | Racemose, perianth 5, joined at base, cream with deep purple apex, bracts attached to base of perianth, flowers bisexual, pedicel sessile and glabrous, symmetry radial; Anther 5, pollen deep yellow, powdery; filament white with adnate attachment; stigma simple, glabrous; style of unequal length, white, simple, glabrous; ovary superior, placentation basal | Racemose, perianth 5, joined at base, cream with deep purple apex, bracts attached to base of perianth, flowers bisexual, pedicel sessile and glabrous, symmetry radial; Anther 5, pollen deep yellow, powdery; filament white with adnate attachment; stigma simple, glabrous; style of unequal length, white, simple, glabrous; ovary superior, placentation basal |
The
Apart from the occurrence of hybrid inviability, hybrid weakness was also observed as some of the F1 seeds could not grow beyond the two leaved stage. Hybrid weakness is a common occurrence in nature (Bomblies 2009), and it is an effective tool for reproductive isolation (Chen
From the foregoing, there exists a certain level of repro-ductive isolation among the morphotypes even though they were not strong enough to prevent the formation of fertile offsprings. The challenges of creating hybrids decrease as the phylogenetic distance between combining species increases (Kaneko
It is necessary to access the fitness of the hybrids produced as they guide us to predict the destiny of the hybrids in natural habitats (Snow
The difference in number of days to seedling emergence in hybrids relative to the parentals could indicate greater ability to circumvent unfavorable environmental conditions like heat, drought etc. From the qualitative characters of the hybrids studied, the hybrids were similar to the
This study concluded that the morphotypes can success-fully hybridized to produce viable and fertile offsprings even though there were reproductive barriers between them. However, the F1 hybrids did not show clear superi-ority compared with the parents from our own experi-mental conditions. This means that the hybrids were not necessarilyadvantageous except for early maturity observed in the hybrids.
This study concluded that the morphotypes can suc-cessfully hybridized to produce viable and fertile offsprings even though there were reproductive barriers between them. However, the F1 hybrids did not show clear superi-ority compared with the parents from our own experimental conditions. This means that the hybrids were not neces-sarily advantageous except for early maturity observed in the hybrids.
The authors gratefully thank the technical staff members of the Department of Botany, Obafemi Awolowo Uni-versity for their technical assistant during the course of this study.
Download Form