
Total antioxidant capacity and ferric reducing antioxidant power assays results for the studied plants.
Plant species | TAC (µg AAE/g of DM) | FRAP (mg AAE/g DM) |
---|---|---|
|
744.30a±3.95 | 209.38a±1.125 |
|
779.82b±10.53 | 145.75b±0.75 |
|
776.75b±0.44 | 74.75c±0.5 |
|
1033.77c±3.07 | 97.88d±0.875 |
|
444.74d±0.88 | 124.69e±3.56 |
|
20.61e±0.44 | 17.06f±0.56 |
Mean values labelled with different letters (superscripts) indicate very highly significant differences at