
Polyphenols, flavonoids and condensed tannins content of the studied plants.
Plant species | Polyphenols (mg GAE/g of DM) | Flavonoids (mg QE/g of DM) | Condensed tannins (g/L) |
---|---|---|---|
|
86.75a±0.083 | 129.38a±2.52 | 3.38a±0.02 |
|
51.21b±1.21 | 297.81b±1.77 | 0.73b±0.001 |
|
27.75c±1.83 | 272.19c±2.78 | 2.18c±0.01 |
|
42.87d±0.625 | 247.81d±0.25 | 5.10d±0.005 |
|
87.58a±0.208 | 169.38e±1.01 | 2.54e±0.016 |
|
1.3e±0.09 | - | - |
Mean values labelled with different letters (superscripts) indicate very highly significant differences at