Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 1.

Table. 1.

Data on the selected medicinal and aromatic plants for the study.

Plant species Sampling time Sampling biomass (kg) Place of sampling
Eucalyptus torquata Luehm. March 2022 3 Taounate (34.5361°N, -4.6411°W)
Thymus broussonetii Boiss. March 2022 3 Taounate (34.5361°N, -4.6411°W)
Lavandula angustifolia Medik. March 2022 3 Taounate (34.5361°N, -4.6411°W)
Rosmarinus officinalis L. March 2022 3 Taounate (34.5361°N, -4.6411°W)
Ziziphus lotus Lahm. May 2022 3 Sahel Boutaher (34°30.4718'N, 4°47.8572'W)
Acacia raddiana Savi. May 2022 1 Assa (28° 36′ 31″ N, 9° 25′ 37″ W)
Plant Breed. Biotech. 2025;13:15-32 https://doi.org/10.9787/PBB.2025.13.15
© 2025 Plant Breed. Biotech.