List of wheat (
No | Wheat cultivars | Main characteristics of cultivars provided by the authors | Region of Origin | Collection |
---|---|---|---|---|
1 | Chillaki | Early maturity, moderately resistant to yellow rust, resistant to powdery mildew | Andijan, Uzbekistan | RICLCI |
2 | Yonbosh | Early maturity, yellow rust resistant, drought tolerant | Jizzakh, Uzbekistan | RIRAII |
3 | Jaykhun | Medium maturity, moderately tolerant to cold, highly resistant to yellow and leaf rust | Jizzakh, Uzbekistan | RIRA |
4 | Tezpishar | Facultative cultivar, early maturity, cold and heat tolerant, leaf rust and powdery mildew resistant, moderately resistant to yellow rust | Jizzakh, Uzbekistan | RIRA |
5 | Istiklol-6 | Early maturity, highly resistant to yellow and leaf rust, powdery mildew, cold and drought tolerant | Jizzakh, Uzbekistan | RIRA |
6 | Hisorak | Medium maturity, moderately cold tolerant, highly resistant to yellow and leaf rust | Kashkadarya, Uzbekistan | RIASRIII |
7 | Shams | Medium maturity, moderately tolerant to cold and drought, moderately resistant to yellow and leaf rust, resistant to powdery mildew | Kashkadarya, Uzbekistan | RIASR |
8 | Khazrati Bashir | Early maturity, moderately tolerant to cold, heat and drought tolerant, moderately resistant to yellow and leaf rust, resistant to powdery mildew | Kashkadarya, Uzbekistan | RIASR |
9 | Davr | Medium maturity, moderately susceptible to leaf rust, resistant to yellow rust, moderately resistant to cold and highly resistant to drought | Andijan, Uzbekistan | RICLC |
10 | Okbugdoy | Medium maturity, moderately susceptible to yellow rust. | Andijan, Uzbekistan | RICLC |
11 | Asr | Medium maturity, resistant to powdery mildew, leaf and yellow rust | Andijan, Uzbekistan | RICLC |
12 | Gozgon | Medium maturity, highly tolerant to cold, heat and drought, highly resistant to yellow rust, resistant to powdery mildew. | Kashkadarya, Uzbekistan | RIASR |
13 | Andijan-1 | Medium maturity, resistant to leaf and yellow rust | Andijan, Uzbekistan | RICLC |
14 | Yaksart | Medium maturity, highly tolerant to cold, drought tolerant, resistant to powdery mildew. | Kashkadarya, Uzbekistan | RIASR |
15 | Sanzar-6 | Facultative cultivar, moderately resistant to yellow rust, highly resistant to powdery mildew, cold and drought tolerant. | Jizzakh, Uzbekistan | RIRA |
16 | Muftalo | Medium maturity, resistant to leaf and yellow rust, moderately tolerant to cold and drought | Andijan, Uzbekistan | RICLC |
17 | Omad | Early maturity, resistant to leaf and yellow rust, moderately tolerant to cold and drought | Andijan, Uzbekistan | RICLC |
18 | Bakhmal-97 | Facultative cultivar, weakly resistant to yellow rust | Jizzakh, Uzbekistan | RIRA |
19 | Dustlik | Early maturity, resistant to yellow and leaf rust | Jizzakh, Uzbekistan | RIRA |
20 | Aziz | Early maturity, resistant to leaf and yellow rust | Andijan, Uzbekistan | RICLC |
21 | Turkiston | Medium maturity, cold tolerant, heat, drought and salt tolerant, resistant to powdery mildew | Kashkadarya, Uzbekistan | RIASR |
22 | Baraka | Early maturity, resistant to leaf and yellow rust | Andijan, Uzbekistan | RICLC |
23 | Navbakhor | Medium maturity, resistant to leaf and yellow rust | Andijan, Uzbekistan | RICLC |
24 | Bunyodkor | Early maturity, moderately tolerant to cold, heat and drought tolerant, highly resistant to yellow and leaf rust, resistant to powdery mildew. | Kashkadarya, Uzbekistan | RIASR |
25 | Durdona | Medium maturity | Andijan, Uzbekistan | RICLC |
26 | Yogdu | Early maturity, resistant to leaf and yellow rust | Andijan, Uzbekistan | RICLC |
27 | Andijon-4 | Early maturity, moderately resistant to leaf and stem rust, powdery mildew, and moderately resistant to fusarium head blight | Andijan, Uzbekistan | RICLC |
28 | Shodlik | Medium maturity, moderately resistant to drought and cold, resistant to leaf and yellow rust | Andijan, Uzbekistan | RICLC |
29 | Andijon-2 | Medium maturity, resistant to leaf and stem rust, susceptible to powdery mildew and yellow rust | Andijan, Uzbekistan | RICLC |
30 | Bobur | Early maturity, yellow and leaf rust resistant | Andijan, Uzbekistan | RICLC |
31 | Elomon | Early maturity, leaf and stem rust resistant, fusarium head blight resistant, highly tolerant to heat and drought | Kashkadarya, Uzbekistan | RIASR |
32 | Farovon | Early maturity, moderately tolerant to cold, drought tolerant, moderately resistant to yellow and leaf rust, resistant to powdery mildew | Jizzakh, Uzbekistan | RIRA |
RICLCI - Research Institute of Cereals and Legume Crops
RIRAII - Research Institute of Rainfed Agriculture
RIASRIII - Research Institute of Agriculture in the Southern Regions