Pearson's correlation among the total anthocyanin and 6 compositions.
Dp3glc | Cy3gal | Cy3glc | Pt3glc | Pg3glc | Pn3glc | TAC | |
---|---|---|---|---|---|---|---|
Dp3glc | 1 | -0.29 | -0.24 | 0.97 | -0.18 | -0.46 | 0.10 |
Cy3gal | ns | 1 | 0.66 | -0.34 | 0.27 | 0.54 | 0.57 |
Cy3glc | ns | 1 | -0.21 | 0.39 | 0.80 | 0.94 | |
Pt3glc | ns | 1 | -0.16 | -0.41 | 0.12 | ||
Pg3glc | ns | ns | ns | 1 | 0.45 | 0.39 | |
Pn3glc | 1 | 0.68 | |||||
TAC | ns | ns | 1 |
Dp3glc: delphinidin-3-glucoside, Cy3gal: cyaniding-3-galactoside, Cy3glc: cyaniding-3-glucoside, Pt3glc: petunidin-3-glucoside, Pg3glc: pelargonidin-3- glucoside, Pn3glc: peonidin-3-glucoside, TAC: total anthocyanin content.
** and * mean there were significant difference at