
Pearson's correlation among the total isoflavone and 12 compositions.
De | Gle | Ge | TA | Di | Gly | Gi | TG | Mdi | Mgly | Mgi | TMG | AcDi | AcGly | AcGi | TAG | TIC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De | 1 | 0.31 | 0.80 | 0.94 | 0.63 | -0.02 | 0.38 | 0.46 | 0.71 | 0.02 | 0.55 | 0.68 | 0.32 | -0.04 | 0.58 | 0.18 | 0.71 |
Gle | ns | 1 | 0.39 | 0.56 | 0.07 | 0.72 | 0.25 | 0.33 | -0.01 | 0.86 | 0.29 | 0.28 | 0.72 | -0.18 | 0.64 | 0.33 | 0.35 |
Ge | ** | ** | 1 | 0.90 | 0.51 | 0.00 | 0.63 | 0.55 | 0.52 | 0.04 | 0.79 | 0.70 | 0.29 | 0.28 | 0.54 | 0.41 | 0.75 |
TA | ** | ** | ** | 1 | 0.56 | 0.17 | 0.50 | 0.54 | 0.59 | 0.24 | 0.66 | 0.70 | 0.47 | 0.02 | 0.69 | 0.32 | 0.76 |
Di | ** | ns | ** | ** | 1 | 0.29 | 0.74 | 0.88 | 0.89 | 0.10 | 0.74 | 0.89 | -0.09 | 0.02 | 0.17 | -0.04 | 0.89 |
Gly | ns | ** | ns | ns | ns | 1 | 0.41 | 0.56 | 0.10 | 0.94 | 0.31 | 0.36 | 0.37 | -0.34 | 0.26 | -0.03 | 0.39 |
Gi | ** | ns | ** | ** | ** | ** | 1 | 0.94 | 0.49 | 0.24 | 0.89 | 0.77 | 0.03 | 0.37 | 0.24 | 0.31 | 0.82 |
TG | ** | * | ** | ** | ** | ** | ** | 1 | 0.65 | 0.38 | 0.86 | 0.86 | 0.06 | 0.14 | 0.26 | 0.15 | 0.90 |
Mdi | ** | ns | ** | ** | ** | ns | ** | ** | 1 | -0.04 | 0.67 | 0.89 | -0.11 | -0.06 | 0.19 | -0.12 | 0.85 |
Mgly | ns | ** | ns | ns | ns | ** | ns | * | ns | 1 | 0.18 | 0.22 | 0.58 | -0.29 | 0.38 | 0.15 | 0.27 |
Mgi | ns | ns | 1 | 0.92 | 0.06 | 0.28 | 0.38 | 0.26 | 0.93 | ||||||||
TMG | ns | ns | 1 | 0.06 | 0.07 | 0.36 | 0.10 | 0.99 | |||||||||
AcDi | ns | ns | ns | ns | ns | ns | ns | 1 | -0.07 | 0.66 | 0.60 | 0.13 | |||||
AcGly | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | 1 | -0.01 | 0.75 | 0.10 | ||
AcGi | ns | ns | ns | ns | ns | ns | 1 | 0.43 | 0.41 | ||||||||
TAG | ns | ns | ns | ns | ns | ns | ns | ns | 1 | 0.17 | |||||||
TIC | ns | ns | ns | ns | 1 |
De: daidzein, Gle: glycitein, Ge: genistein, TA: total aglycone, Di: daidzin, Gly: glycitin, Gi: genistin, TG: total glucoside, Mdi: malonyldaidzin, Mgly: malonylglycitin, Mgi: malonylgenistin, TMG: total malonylglucoside AcDi: acetyldaidzin, AcGly: acetylglycitin, AcGi: acetylgenistin, TAG: total acetylglucoside, TIC: total isoflavone content. ** and * mean there were significant difference at