List of bacterial strains used in this study.
SL. | Bacterial Strains | Races | Host | Country | Collection Year | References |
---|---|---|---|---|---|---|
1 | 1 | US | 2017 | Vicente et al. (2001) | ||
2 | 2 | US | 2017 | |||
3 | 3 | UK | 2017 | |||
4 | 4 | UK | 2017 | |||
5 | 5 | Australia | 2017 | |||
6 | 6 | Portugal | 2017 | |||
7 | 7 | UK | 2017 | |||
8 | 8 | Spain | 2017 | Lema et al. (2012) | ||
9 | 9 | - | UK | 2022 | NCPPB | |
10 | - | UK | 2017 | Vicente et al. (2001) | ||
11 | 2 | UK | 2017 | |||
12 | - | South Korea (Suwon) | 2017 | KACC | ||
13 | - | South Korea (Yongin) | 2017 | |||
14 | - | - | South Korea | 2017 | ||
15 | - | New Zealand | 2016 | ICMP | ||
16 | - | New Zealand | 2016 |
Note: NCPPB-The National Collection of Plant Pathogenic Bacteria, KACC- Korean Agriculture Culture Collection, Jeollabuk-do, Korea; ICMP-International Collection of Microorganisms from Plants, Auckland, New Zealand; HRI-W-Horticulture Research International, Wellesbourne, UK