Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 6.

Table. 6.

Eigenvalues of 20 morpho-agronomic traits from three principal component of 22 accessions.

No Characteristics F1 F2
1 Plant height (cm) 0.01 -0.09
2 Flag leaf length (cm) 0.22 -0.19
3 Panicle emergence age (days) -0.01 -0.21
4 Harvest age (days) -0.11 0.15
5 Panicle length (cm) 0.24 -0.01
6 Panicle number/clump 0.24 -0.17
7 grain length -0.33 0.00
8 Awn length (cm) 0.03 -0.26
9 Total grain number/panicle 0.22 -0.20
10 Percentage of total filled grains/panicle (%) 0.04 -0.47
11 Percentage of total unfilled grains/panicle (%) -0.04 0.47
12 100-grain weight (gram) -0.00 0.09
13 Leaf color 0.36 0.30
14 Ligula color 0.28 0.01
15 Rice grain panicle 0.26 -0.02
16 Type panicle -0.26 -0.17
17 Axis panicle -0.13 0.20
18 Flag leaf axis -0.14 -0.19
19 Tiller color 0.39 0.25
20 Total tiller number 0.31 -0.14
Plant Breed. Biotech. 2024;12:122-37 https://doi.org/10.9787/PBB.2024.12.122
© 2024 Plant Breed. Biotech.