Phenotype descriptions of M3 plants (greenhouse).
Phenotype description | Number of mutants observed | Frequency (%) |
---|---|---|
Dwarf and semi-dewarf | 35 | 1.34 |
Tiny plants | 8 | 0.31 |
Few tillers | 5 | 0.15 |
Seedling lethal | 4 | 0.15 |
Wide leaf | 3 | 0.11 |
Deep green | 2 | 0.08 |
Disease sensitivity | 16 | 1.9 |
Early senses | 5 | 0.15 |
Single tiller | 3 | 0.22 |
Multiple tiller | 35 | 1.34 |
Narrow leaf | 5 | 0.12 |
Spike shape | 8 | 0.25 |
**