Phenotypic traits of mutant plants including the number of resistant mutant plants, plant height, % screen, number of kernels per plant, 1000 kernel weight, and percent of white heads for mutant (M3) lines.
Mutant name | No of Resistant M3 plants | PH (cm) | Screen (%) | NKPS | TKW (g) | WH (%) |
---|---|---|---|---|---|---|
GaoYou2018 (0.8%) | 65 | 50.45 | 15.48 | 24.50 | 57.80 | 30 |
Hengguan35 (0.6%) | 85 | 62.40 | 53.33 | 19.00 | 43.09 | 5 |
Jimai 22 (0.4%) | 67 | 55.40 | 58.25 | 29.33 | 33.10 | 10.28 |
Kewei18 (0.4%) | 98 | 68.00 | 17.53 | 25.00 | 57.93 | NA |
Kewei 20 (0.6%) | 102 | 50.40 | 31.37 | 16.8 | 61.34 | 15.5 |
Kewei 18 (0.6%) | 76 | 45.20 | 31.58 | 35.20 | 66.49 | NA |
Kewei20 (0.4%) | 41 | 59.80 | 17.05 | 24.80 | 37.95 | 12 |
Shixin 828 (0.6%) | 36 | 60.00 | 58.12 | 26.00 | 62.46 | 2.6 |
Sunco (CK) | 66.50 | 28.78 | 22.67 | 42.50 | 15.32 | |
Jimai 22 (CK) | 43.50 | 32.52 | 29.33 | 33.10 | 17 | |
Mean | 59.08 | 34.12 | 23.93 | 50.51 | 12.18. | |
StDev. | 8.37 | 17.54 | 5.68 | 11.81 | 7.24 | |
Variance | 70.14 | 307.55 | 32.23 | 139.99 | 52.47 |
NKPS=No. of kernels per spike, TKW=thousand kernel weight, NA=not available, WH= white head; *M3= Number of resistant individual plants from each mutagenized population