Assessment of crown rot disease severity index for 400 M1, and 400 M2 individuals planted in the field and greenhouse.
Mutant name | EMS concentration (%) | Field | Greenhouse | |||
---|---|---|---|---|---|---|
No. of resistant M1 individuals | Percentage (%) |
No. of resistant M2 individuals | Percentage (%) |
|||
Kewei18 | 0.04 | 20 | 5.18 | 11 | 6.92 | |
Kewei18 | 0.60 | 69 | 17.88 | 23 | 14.47 | |
Jimai22 | 0.40 | 26 | 6.74 | 6 | 3.77 | |
Jimai22 | 0.60 | 42 | 10.88 | 20 | 12.58 | |
Kewei 20 | 0.40 | 21 | 5.44 | 13 | 8.18 | |
Kewei 20 | 0.60 | 45 | 11.66 | 17 | 10.69 | |
Shixin828 | 0.60 | 23 | 5.96 | 8 | 5.03 | |
Shixin828 | 0.80 | 38 | 9.84 | 23 | 14.47 | |
Hengguan35 | 0.60 | 14 | 3.62 | 12 | 7.55 | |
Hengguan35 | 0.80 | 58 | 15.03 | 17 | 10.69 | |
GaoYou2018 | 0.80 | 30 | 7.77 | 9 | 5.66 | |
Sunco (R) | CK | 17 | 4.4 | 8 | 5.03 | |
Shiyou17 | CK | 20 | 5.18 | 8 | 5.03 | |
Mean | 32.53 | 13.46 | ||||
Stdv | 6.34 | 2.48 | ||||
Variance | 40.16 | 6.15 |
StDv=standard deviation