Mean lesion length of EMS-treated wheat seedlings inoculated with
Mutant line | EMS concentrations (%) | Lesion length (mm) +Std dev |
---|---|---|
Hengguan35 | 0.60 | 15.00+2.65 |
Jimai 22 | 0.80 | 10.00 |
Jimai22 | 0.60 | 8.5+4.42 |
Shixin828 | 0.80 | 18.50+7.37 |
GaoYou2018 | 0.80 | 11.17+3.40 |
Kewei18 | 0.40 | 5.42+5.43 |
Kewei18 | 0.60 | 8.0+3.62 |
Kewei20 | 0.60 | 8.92+2.10 |
Kewei20 | 0.40 | 6.58+2.16 |
Shiyou17 | 0.0 | 9.40±1.7 |
DI: disease index; Std dev= standard deviation