Disease resistance screening of EMS-treated seedlings inoculated with
Cultivar name | EMS (%) | Disease levels | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | DI | ||
Jimai22 | 0.4 | 0 | 60 | 35 | 31 | 17 | 9 | 2.46 |
Jimai22 | 0.6 | 0 | 20 | 25 | 52 | 18 | 16 | 3.61 |
Jimai22 | 0.0 | 0 | 11 | 64 | 59 | 51 | 39 | 1.64 |
GaoYou2018 | 0.8 | 0 | 12 | 8 | 16 | 4 | 3 | 16.59 |
GaoYou2018 | 0.0 | 0 | 32 | 31 | 42 | 30 | 18 | 28.10 |
Hengguan35 | 0.0 | 25 | 35 | 71 | 66 | 48 | 39 | 1.38 |
Hengguan35 | 0.4 | 28 | 49 | 37 | 15 | 4 | 14 | 2.47 |
Hengguan35 | 0.6 | 22 | 24 | 17 | 33 | 7 | 5 | 7.78 |
Hengguan35 | 0.8 | 25 | 12 | 20 | 10 | 5 | 8 | 4.02 |
Kewei20 | 0.0 | 0 | 19 | 11 | 15 | 21 | 5 | 10.99 |
Kewei20 | 0.4 | 0 | 21 | 12 | 25 | 20 | 2 | 7.02 |
Kewei20 | 0.6 | 0 | 20 | 22 | 10 | 51 | 30 | 2.01 |
Kewei20 | 0.8 | 0 | 17 | 22 | 23 | 7 | 8 | 6.43 |
Kewei18 | 0.0 | 0 | 4 | 21 | 17 | 3 | 6 | 9.08 |
Kewei18 | 0.4 | 18 | 21 | 35 | 14 | 7 | 8 | 4.88 |
Kewei18 | 0.6 | 13 | 19 | 22 | 9 | 11 | 15 | 3.13 |
Kewei18 | 0.8 | 0 | 20 | 13 | 8 | 6 | 11 | 2.50 |
Shixin828 | 0.0 | 19 | 37 | 71 | 54 | 51 | 46 | 1.21 |
Shixin828 | 0.4 | 0 | 32 | 25 | 10 | 5 | 10 | 5.02 |
Shixin828 | 0.6 | 0 | 34 | 25 | 24 | 3 | 2 | |
Shixin828 | 0.8 | 0 | 25 | 48 | 93 | 55 | 52 | 1.23 |
Shiyou17 | 0.0 | 11 | 43 | 67 | 64 | 57 | 32 | 1.72 |
Total number of mutants | 136 | 433 | 598 | 611 | 394 | 324 |
CK = means not induced by EMS but inoculated with