Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 1.

Table. 1.

The seedling rate of different wheat cultivars induced by different concentrations of EMS.

Cultivars EMS concentrations (%) Total seeds treated Number of Germinated seedlings Non-germinated
Seedlings
Germination percentage (%) Relative germination percentage (%)
Jimai22 0.4 500 386 114 77.20 79.59
0.6 500 260 240 52.00 53.61
0.8 550 200 350 40.00 41.23
1.0 500 102 398 20.40 21.03
0.0 500 485 50 97.00 100.00

Hengguan35 0.4 500 335 165 67.00 73.74
0.6 500 248 252 49.60 54.59
0.8 500 189 311 37.80 41.60
1.0 500 83 417 16.60 21.57
0.0 350 318 32 90.85 100.00

Shixin828 0.4 400 316 84 79.00 81.03
0.6 400 273 127 68.00 69.74
0.8 400 198 202 49.50 50.77
1.0 400 96 404 19.20 19.59.
0.0 500 492 8 98.40 100.00

Kuwait20 0.4 500 230 270 46.00 47.42
0.6 500 198 302 39.60 40.82
0.8 500 140 360 28.00 28.86
1.0 500 76 424 15.20 15.67
0.0 500 485 15 97.00 100.00

Kuwait18 0.4 500 250 250 50.00 53.76
0.6 500 280 220 56.00 60.22
0.8 500 224 276 44.80 47.52
1.0 500 98 402 19.63 21.10
0.0 500 465 35 93.00 100.00

Gaoyou2018 0.4 500 370 130 74.00 76..28
0.6 500 340 160 68.00 70.00
0.8 500 250 250 50.00 51.54
1.0 500 56 444 11.20 11.55
0.0 500 485 50 97.00 100.00

*Multiple measurements were taken to determine the germination rate of the cultivars and EMS concentrations.

Plant Breed. Biotech. 2024;12:98-121 https://doi.org/10.9787/PBB.2024.12.98
© 2024 Plant Breed. Biotech.