Locations of
S. No. | Location | GPS Coordinates |
Altitude | Species collected |
---|---|---|---|---|
1 | Wat Pa Mancha Khiri, Mancha Khiri District, Khon Kaen Province | 16°07'07.2"N 102°32'00.8"E | 163.16 m | |
2 | Agricultural Technology Park, Faculty of Agriculture, Khon Kaen University, Khon Kaen Province | 16°27'52.9"N 102°48'47.0"E | 176.11 m | |
3 | Agricultural Technology Park, Faculty of Agriculture, Khon Kaen University, Khon Kaen Province | 16°27'52.9"N 102°48'47.0"E | 176.11 m | |
4 | Mancha Khiri District, Khon Kaen Province | 16°07'28.6"N 102°32'20.9"E | 163.16 m | |
5 | Keung Subdistrict, Muang District, Maha Sarakham Province | 16°12'28.3"N 103°15'55.2"E | 143.98 m | |
6 | Agricultural Technology Park, Faculty of Agriculture, Khon Kaen University, Khon Kaen Province | 16°27'52.9"N 102°48'47.0"E | 176.11 m | |
7 | Kut bak Subdistrict, Kut bak District, Sakon Nakhon Province | 17°04'18.5"N 103°49'04.9"E | 204.92 m | |
8 | Suranaree Subdistrict, Muang District, Nakhon Ratchasima Province | 14°52'13"N 102°00'22"E | 227.03 m |
*Species identification was based on appearance (Sumaythachotphong et al. 2020).