Comparative response of maize inbreeding depression to optimal field condition Low-N environment (Mokwa & Zaria).
Population | Era | S0 | S1 | I | A | d | A/d |
---|---|---|---|---|---|---|---|
TZSR-W-1 | 1 | 1.73 | 1.22 | 29.47 | 0.35 | 0.51 | 0.69 |
DMR-LSR-W | 1 | 1.65 | 1.15 | 30.30 | 0.32 | 0.50 | 0.65 |
DMR-LSR-Y | 1 | 1.60 | 1.36 | 15.00 | 0.56 | 0.24 | 2.33 |
TZSR-Y-1 | 1 | 1.79 | 1.32 | 26.25 | 0.42 | 0.47 | 0.90 |
ACR99TZLCOMP4-DMRSR | 1 | 1.50 | 1.3 | 13.33 | 0.55 | 0.2 | 2.75 |
BR9922DMRSR | 2 | 1.90 | 0.91 | 52.10 | ‒0.04 | 0.99 | ‒0.04 |
R9928DMRSR | 2 | 1.29 | 0.94 | 27.13 | 0.29 | 0.35 | 0.84 |
BR9943DMRSR | 2 | 1.37 | 1.19 | 13.13 | 0.50 | 0.18 | 2.80 |
AMATZBR-WC2B | 2 | 1.90 | 1.35 | 28.94 | 0.40 | 0.55 | 0.72 |
TZBRELD.4C0W | 2 | 1.70 | 1.36 | 20.00 | 0.51 | 0.34 | 1.50 |
Mean | 1.64 | 1.21 | 26.35 | 0.38 | 0.433 | 0.89 |
Values of S0 represent the genotype