Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 1.

Table. 1.

Varieties of various ecological-geographical origination with higher protein content coefficient and least varia-bility in years 2019-2021.

Variety Ecological-geographical origination Starch
content, %
Protein
content, %
Protein content coefficient Yielding capacity, g/m2 Weight of 1000 grains, gr.
Arna Kazakhstan 53.9 12.6 4.3 311.2 43.6
Asem Kazakhstan 55.3 11.7 4.7 250.4 46.8
Kaiser Kazakhstan 52.8 12.8 4.1 329.1 41.9
Saule Kazakhstan 56.0 12.1 4.6 260.0 36.2
Symbat Kazakhstan 54.0 13.0 4.2 287.9 45.1
Syr Aryi Kazakhstan 53.5 14.1 3.8 322.3 42.0
13/02-9К Kazakhstan 53.7 12.2 4.4 327.9 44.4
3/95-14 Kazakhstan 55.0 14.3 3.8 328.5 41.7
99/99-2 Kazakhstan 54.1 14.8 3.7 333.7 34.5
99/99-7 Kazakhstan 52.9 12.5 4.2 330.0 43.3
99/99-8 Kazakhstan 55.6 14.5 3.8 331.6 39.9
Harmal Syria 54.0 15.0 3.6 442.2 40.2
Lignee-527 Syria 54.2 13.8 3.9 295.8 33.7
Rihane-03 Syria 53.8 13.0 4.1 561.3 43.3
St Sample Ukraine 57.2 13.6 4.2 554.5 41.0
Plant Breed. Biotech. 2023;11:185-96 https://doi.org/10.9787/PBB.2023.11.3.185
© 2023 Plant Breed. Biotech.