Means of PVA-QPM lines, MSV resistance cultivars, selected testcrosses and commercial checks for grain yield, MSV disease rating, carotenoids, and tryptophan contents assessed in two years of cropping seasons.
Genotypes | Tryptopha n (%) | Grain yield (t ha‒1) | MSV (no.) | PVA µg g‒1 | βC µg g‒1 | ZEA µg g‒1 | αC µg g‒1 | LUT µg g‒1 | βCX µg g‒1 |
---|---|---|---|---|---|---|---|---|---|
TZEIORQ 13 | 3.97 | 5.83 | 3.52 | 4.01 | 2.02 | 7.63 | 0.47 | 11.24 | 2.98 |
TZEIORQ 24 | 3.98 | 5.91 | 2.21 | 3.87 | 2.45 | 7.77 | 0.49 | 12.25 | 2.81 |
TZEIORQ 29 | 3.91 | 5.24 | 3.01 | 3.76 | 2.23 | 7.81 | 0.51 | 12.33 | 2.85 |
TZEIORQ 59 | 3.93 | 5.84 | 2.34 | 3.84 | 2.41 | 7.67 | 0.56 | 12.67 | 2.91 |
TZEQI 82 | 3.95 | 5.86 | 3.11 | 3.76 | 2.52 | 7.98 | 0.51 | 12.66 | 2.96 |
AK-9528-DMRSR POP 28 SR | 2.34 | 5.32 | 1.02 | 0.11 | 0.12 | 2.62 | 0.01 | 1.67 | 0.12 |
ACR. 91 SUWAN-1-SR C1 | 2.21 | 5.01 | 1.51 | 0.15 | 0.08 | 1.81 | 0.06 | 2.64 | 0.04 |
IK.91 TZL COMP 3-Y C1 | 2.33 | 5.22 | 1.43 | 0.02 | 0.04 | 2.53 | 0.08 | 2.77 | 0.03 |
IKENNE 88 TZSR-Y-1 TZSR-Y-1 | 2.48 | 5.15 | 1.72 | 0.06 | 0.03 | 2.68 | 0.04 | 2.11 | 0.01 |
TZB-SR SGY TZB-SR | 2.12 | 5.11 | 1.65 | 0.12 | 0.02 | 2.63 | 0.02 | 2.47 | 0.02 |
Selected testcrosses | |||||||||
TZEIORQ 13 × TZEIORQ 24 | 4.06 | 6.12 | 3.56 | 4.25 | 2.81 | 8.6 | 0.69 | 14.22 | 2.81 |
TZEIORQ 13 × TZEIORQ 29 | 4.34 | 6.34 | 3.54 | 4.34 | 2.77 | 7.99 | 0.61 | 15.1 | 2.77 |
TZEIORQ 24 × TZEIORQ 29 | 4.09 | 6.32 | 2.96 | 4.25 | 2.69 | 8.55 | 0.72 | 14.34 | 2.69 |
TZEIORQ 29 × TZEIORQ 59 | 4.13 | 6.11 | 3.61 | 4.39 | 2.75 | 8.63 | 0.68 | 14.43 | 2.75 |
TZEIORQ 29 × TZEQI 82 | 3.97 | 6.18 | 3.88 | 4.28 | 2.98 | 8.69 | 0.59 | 15.29 | 2.98 |
TZEIORQ 59 × TZEQI 82 | 4.24 | 6.44 | 3.49 | 4.15 | 2.11 | 8.48 | 0.57 | 15.31 | 2.81 |
TZEIORQ 13 × AK-9528-DMRSR POP 28 SR | 3.79 | 5.82 | 2.16 | 3.87 | 2.32 | 7.99 | 0.76 | 13.29 | 2.77 |
TZEIORQ 24 × AK-9528-DMRSR POP 28 SR | 3.65 | 5.5 | 2.18 | 3.76 | 2.29 | 7.73 | 0.72 | 12.27 | 2.69 |
TZEIORQ 29 × AK-9528-DMRSR POP 28 SR | 3.78 | 5.86 | 2.17 | 3.84 | 2.32 | 7.57 | 0.49 | 12.39 | 2.75 |
TZEIORQ 59 × AK-9528-DMRSR POP 28 SR | 3.81 | 5.54 | 2.11 | 3.76 | 2.54 | 7.79 | 0.53 | 13.26 | 2.98 |
TZEQI 82 × AK-9528-DMRSR POP 28 SR | 3.89 | 5.98 | 2 | 3.87 | 2.33 | 7.83 | 0.74 | 11.29 | 2.81 |
TZEIORQ 13 × ACR. 91 SUWAN-1-SR C1 | 3.61 | 5.83 | 2.66 | 3.76 | 2.51 | 7.77 | 0.53 | 13.44 | 2.77 |
TZEIORQ 29 × ACR. 91 SUWAN-1-SR C1 | 3.6 | 5.89 | 2.58 | 3.84 | 2.68 | 7.99 | 0.61 | 13.56 | 2.69 |
TZEQI 82 × ACR. 91 SUWAN-1-SR C1 | 3.87 | 5.97 | 2.64 | 3.79 | 2.11 | 7.78 | 0.59 | 12.52 | 2.75 |
TZEIORQ 24 × IK.91 TZL COMP 3-Y C1 | 3.68 | 5.87 | 2.56 | 3.87 | 2.45 | 7.57 | 0.63 | 12.76 | 2.98 |
TZEQI 82 × IK.91 TZL COMP 3-Y C1 | 3.88 | 5.96 | 2.68 | 3.76 | 2.32 | 7.7 | 0.71 | 13.89 | 2.81 |
TZEIORQ 24 × IKENNE 88 TZSR-Y-1 TZSR-Y-1 | 3.67 | 5.88 | 2.69 | 3.84 | 2.61 | 7.83 | 0.53 | 11.36 | 2.77 |
TZEIORQ 59 × IKENNE 88 TZSR-Y-1 TZSR-Y-1 | 3.69 | 5.75 | 2.56 | 3.76 | 2.45 | 7.75 | 0.64 | 13.51 | 2.69 |
TZEQI 82 × IKENNE 88 TZSR-Y-1 TZSR-Y-1 | 3.56 | 5.99 | 2.65 | 3.87 | 2.38 | 7.99 | 0.81 | 13.46 | 2.75 |
TZEIORQ 24 × TZB-SR SGY TZB-SR | 3.64 | 5.76 | 2.66 | 3.79 | 2.29 | 7.72 | 0.67 | 12.73 | 2.94 |
TZEIORQ 59 × TZB-SR SGY TZB-SR | 3.69 | 5.78 | 2.73 | 3.84 | 2.87 | 7.57 | 0.54 | 12.68 | 2.75 |
TZEQI 82 × TZB-SR SGY TZB-SR | 2.59 | 5.96 | 2.71 | 3.77 | 2.44 | 7.71 | 0.49 | 13.72 | 2.91 |
AK-9528-DMRSR POP 28 SR × ACR. 91 SUWAN-1-SR C1 | 2.91 | 5.88 | 1 | 3.99 | 2.44 | 7.68 | 0.51 | 12.31 | 2.98 |
IK.91 TZL COMP 3-Y C1 × TZB-SR SGY TZB-SR | 2.78 | 5.33 | 2.32 | 3.83 | 2.53 | 7.83 | 0.54 | 13.11 | 2.57 |
IKENNE 88 TZSR-Y-1 TZSR-Y-1 × TZB-SR SGY TZB-SR | 2.59 | 5.56 | 2.43 | 3.91 | 2.5 | 7.72 | 0.5 | 12.28 | 2.93 |
Varietal checks | |||||||||
Oba Super 2 | 3.98 | 5.4 | 2.86 | 0.22 | 0.02 | 2.13 | 0.05 | 3.21 | 0.02 |
Oba Super 4 | 3.97 | 5.48 | 2.88 | 0.24 | 0.05 | 2.24 | 0.03 | 4.09 | 0.04 |
SE | 0.074 | 0.029 | 0.055 | 0.011 | 0.047 | 0.023 | 0.031 | 0.051 | 0.011 |
CV (%) | 5.34 | 5.91 | 10.11 | 7.93 | 9.63 | 11.34 | 8.93 | 10.44 | 7.32 |
LSD (0.05) | 0.91 | 0.87 | 0.68 | 0.65 | 0.73 | 0.89 | 0.99 | 0.72 | 0.45 |
MSV: maize streak virus, PVA: total provitamin A, βCX: β-cryptoxanthin, ZEA: zeaxanthin, LUT: lutein, βC: β-carotene, αC: α-caro.