
Average height of
2,4-D (ppm) | BAP (ppm) | 2,4-D Average | ||||
---|---|---|---|---|---|---|
0 | 0.5 | 1 | 1.5 | 2 | ||
0 | 2.00 | 2.17 | 3.33 | 2.50 | 2.83 | 2.67c |
0.5 | 0.00 | 0.00 | 0.67 | 1.17 | 2.00 | 0.77b |
1 | 0.00 | 0.00 | 0.33 | 0.33 | 1.17 | 0.37ab |
1.5 | 0.33 | 0.00 | 0.00 | 0.00 | 1.00 | 0.27a |
2 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07a |
BAP average | 0.53a | 0.43a | 0.87a | 0.80a | 1.40b | - |
In Table 5, a, b, c are the significant concentration levels, with arepresents the least, brepresents mild, and crepresents the highest of average height. Numbers followed by the same letter in the same rows or column are not significantly different at 5% level DMRT. The (-) sign indicates there is no interaction.