
List of major compounds in field samples and B1D2 plantlets using the GC-MS analysis method.
No. | Compounds | Structure | Field sample | B1D2 Plantlet sample |
---|---|---|---|---|
1 | Benzene ethyl | ![]() |
+ | + |
2 | Benzene, 1-3-Dimethyl | ![]() |
+ | + |
3 | Pentadecanoic acid | ![]() |
+ | + |
4 | 9-Octadecenamide | ![]() |
+ | + |
5 | Octadecamethyl cyclononasiloxane | ![]() |
‒ | + |
6 | Benzene, 1,2-dimethyl | ![]() |
‒ | + |
7 | Hexadecamethyl cyclooctasiloxane | ![]() |
‒ | + |
8 | Eicosamethyl-cyclodecasiloxane | ![]() |
‒ | + |
9 | Tetracosamethyl cyclododecasiloxane | ![]() |
+ | ‒ |
The + sign indicates the presence of chemical compounds in the test sample with GC-MS.