
Morphological characteristics of 7 quantitative characteristics among 31 maize landrace accessions of 3 regions of South Sudan.
Code | Morphological Characters | Region | Category/Unit | Mean ± SD | Min | Max | |||
---|---|---|---|---|---|---|---|---|---|
Values | Genotype | Values | Genotype | ||||||
QN1 | Days of tasseling (DT) | SA | Days | 83.0 ± 6.24 | 76 | MN1 | 97 | GO1 | |
CA | - | 91.9 ± 9.06 | 80 | AD2 | 99 | AR | |||
NA | - | 83.6 ± 4.22 | 79 | AW | 89 | AW | |||
QN2 | Days of silking (DS) | SA | Days | 86.1 ± 6.89 | 78 | MN1 | 101 | GO1 | |
CA | - | 93.1 ± 10.3 | 79 | AD2 | 101 | AR | |||
NA | - | 82.3 ± 4.26 | 78 | WA | 90 | RE | |||
QN3 | Plant height (PH) | SA | cm | 253.7 ± 34.7 | 210 | GO3 | 350 | TR | |
CA | - | 252.6 ± 19.8 | 214 | MD1 | 273 | AR | |||
NA | - | 266.6 ± 12.8 | 250 | RE | 281 | BE | |||
QN4 | Ear height (EH) | SA | cm | 137.6 ± 30.9 | 96 | GO3 | 225 | TR | |
CA | - | 141.3 ± 21.0 | 103 | MD1 | 170 | KO | |||
NA | - | 156.5 ± 16.2 | 134 | WA | 176 | YD2 | |||
QN5 | Stem width (SW) | SA | cm | 3.0 ± 0.86 | 2.1 | GO4 | 5.4 | RJ2 | |
CA | - | 3.5 ± 0.73 | 2.5 | MD1 | 4.4 | AD1 | |||
NA | - | 3.8 ± 0.85 | 2.8 | RE | 5.4 | YD1 | |||
QN6 | Leaf length (LL) | SA | cm | 98.6 ± 12.6 | 66.5 | BO1 | 120 | TR | |
CA | - | 96.3 ± 4.85 | 89.3 | AD2 | 103 | TO | |||
NA | - | 107.1 ± 12.9 | 94.3 | YD1 | 131 | WA | |||
QN7 | Leaf width (LW) | SA | cm | 9.7 ± 1.08 | 7.3 | RJ3 | 11.7 | GO1 | |
CA | - | 10.2 ± 1.64 | 7.2 | AD2 | 11.8 | KO | |||
NA | - | 10.5 ± 1.06 | 8.5 | RE | 12 | AW |
SA: southern region accessions, CA: central region accessions, NA: northern region accessions.