Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 2.

Table. 2.

Means and standard deviations of eleven traits for drought-tolerant and susceptible groups.

Tolerance** PH (cm) LA (cm2) LW (g) SW (g) SFW (g) RFW (g) RL (cm) TCC SDW (g) RDW (g)
FLD1 S ‒8.3 ‒34.0 ‒1.2 ‒2.6 ‒3.8 ‒2.1 ‒2.6 ‒2.6 ‒0.7 ‒0.3
FLD13 S ‒5.8 ‒16.8 ‒0.4 ‒1.6 ‒2.0 ‒0.6 ‒16.9 ‒6.5 ‒0.5 ‒0.2
FLD16 S ‒9.5 ‒13.8 ‒0.9 ‒1.2 ‒2.2 ‒1.1 ‒1.4 ‒6.1 ‒0.6 ‒0.1
FLD18 S ‒11.4 ‒32.4 ‒1.5 ‒3.5 ‒5.1 ‒1.6 ‒3.8 ‒4.0 ‒0.8 ‒0.1
FLD29 S ‒15.7 ‒30.9 ‒0.8 ‒0.5 ‒1.3 ‒0.2 ‒7.4 ‒7.7 ‒0.2 ‒0.1
FLD31 S ‒15.8 ‒10.1 ‒1.0 ‒0.5 ‒1.5 ‒0.5 ‒8.1 ‒4.4 ‒0.4 ‒0.1
Mean* ‒11.1±4.1 ‒23.0±10.6 ‒1.0±0.4 ‒1.7±1.2 ‒2.6±1.5 ‒1.0±0.7 ‒6.7±5.7 ‒5.2±1.9 ‒0.5±0.2 ‒0.2±0.1
FLD12 T ‒6.4 ‒1.8 ‒0.2 ‒0.7 ‒0.9 ‒0.7 ‒5.9 ‒7.0 ‒0.2 0
FLD23 T ‒3.8 ‒0.3 ‒0.4 ‒0.2 ‒0.6 ‒0.2 ‒1.6 ‒8.3 ‒0.2 0
FLD24 T ‒3.6 ‒16.7 ‒0.5 ‒0.6 ‒1.1 ‒0.5 ‒1.4 ‒8.6 ‒0.2 0
FLD33 T ‒7.2 ‒17.0 ‒0.2 ‒0.1 ‒0.3 ‒0.4 ‒5.8 ‒3.7 0 ‒0.1
FLD35 T ‒8.9 ‒3.5 ‒0.5 ‒0.9 ‒1.4 ‒0.3 ‒0.8 ‒5.1 ‒0.1 ‒0.1
FLD37 T ‒1.5 ‒6.6 ‒0.1 ‒0.1 ‒0.2 ‒0.4 ‒0.9 ‒3.5 ‒0.1 0
Mean* ‒5.2±2.7 ‒7.6±7.4 ‒0.3±0.2 ‒0.4±0.4 ‒0.7±0.5 ‒0.4±0.2 ‒2.7±2.4 ‒6.0±2.2 ‒0.1±0.1 0.0±0.0

**S: susceptible, T: tolerant.

*Average values for each group are expressed as mean ± standard deviation.

PH: plant height, LA: leaf area, LW: leaf weight, SW: stem weight, SFW: shoot fresh weight, RFW: root fresh weight, RL: root length, TCC: total chlorophyll content, SDW: shoot dry weight, RDW: root dry weight.

Plant Breed. Biotech. 2022;10:257-71 https://doi.org/10.9787/PBB.2022.10.4.257
© 2022 Plant Breed. Biotech.