
The results of root emergence time in crown flower explant aged 65 DAP.
IBA (ppm) | BAP (ppm) | BAP Average | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
0 | 7.8 | 2.5 | 5.5 | 0.0 | 0.0 | 3.2 |
1 | 10.0 | 4.5 | 0.0 | 0.0 | 0.0 | 2.9 |
2 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
3 | 9.8 | 0.0 | 8.0 | 5.0 | 0.0 | 4.6 |
4 | 8.5 | 4.0 | 9.0 | 0.0 | 0.0 | 4.3 |
BAP average | 10.73c | 2.93ab | 6.00b | 1.33ab | 0a | - |
The - sign indicates there is no interaction.