
The results of plantlet height in crown flower explant aged 65 DAP.
IBA (ppm) | BAP (ppm) | BAP Average | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
0 | 8.6 | 4.6 | 4.9 | 3.8 | 3.5 | 5.1 |
1 | 8.9 | 4.0 | 4.9 | 3.7 | 5.2 | 5.3 |
2 | 6.0 | 3.5 | 4.2 | 3.8 | 3.5 | 4.2 |
3 | 8.0 | 5.9 | 3.9 | 4.3 | 3.7 | 5.2 |
4 | 5.8 | 3.7 | 4.0 | 4.4 | 4.0 | 4.4 |
BAP average | 7.45b | 4.35a | 4.37a | 3.97a | 3.99a | - |
The - sign indicates there is no interaction.