
The results of number of shoots in crown flower explant aged 65 DAP.
IBA (ppm) | BAP (ppm) | BAP Average | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
0 | 2.0 | 3.0 | 5.7 | 7.0 | 5.0 | 4.5 |
1 | 3.7 | 5.7 | 4.0 | 9.3 | 4.3 | 5.4 |
2 | 1.0 | 2.7 | 3.7 | 5.0 | 10.0 | 4.5 |
3 | 4.3 | 2.0 | 3.3 | 0.7 | 4.7 | 3.0 |
4 | 2.3 | 2.3 | 2.0 | 2.3 | 5.3 | 2.9 |
BAP average | 2.67a | 3.13a | 3.73ab | 4.87ab | 5.87b | - |
The - sign indicates there is no interaction.