Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 1.

Table. 1.

The effect of BAP and IBA interaction on the shoot emergence time in crown flower explants aged 65 DAP.

IBA (ppm) BAP (ppm) BAP Average
0 1 2 3 4
0 4.00a-c 4.00a-c 4.67a-c 3.00a 3.67ab 3.87
1 8.33d 3.00a 4.33a-c 2.67a 4.00a-c 4.46
2 4.00a-c 6.33b-d 4.00a-c 4.00a-c 3.67ab 4.40
3 4.33a-c 4.67a-c 4.67a-c 4.67a-c 5.00a-c 4.67
4 4.67a-c 7.00cd 4.00a-c 4.00a-c 3.33ab 4.59
IBA average 5.07 5.00 4.33 3.67 3.93 +

The + sign indicates an interaction.

Plant Breed. Biotech. 2022;10:244-56 https://doi.org/10.9787/PBB.2022.10.4.244
© 2022 Plant Breed. Biotech.