
Major compounds of crown flower field samples and A2B3 plantlets using GCMS analysis.
No. | Compound name | Compound structure | Molecular formula | Field sample | A3B2 plantlets |
---|---|---|---|---|---|
1 | Pentadecanoic acid | ![]() |
C15H30O2 | + | + |
2 | Benzene, 1-3-Dimethyl | ![]() |
C8H10 | + | + |
3 | Benzene ethyl | ![]() |
C8H10 | + | + |
4 | 2,2,4,4,6,6,8,8,10,10,12,12,14,14,16,16,18,18-Cyclononasiloxane octadecamethyl | ![]() |
C18H54O9SI9 | + | - |
The + sign indicates the presence of chemical compounds in the test sample with GC - MS.