Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 6.

Table. 6.

The results of the interaction of BAP and IBA on the number of leaves in crown flower explants aged 65 DAP.

IBA (ppm) BAP (ppm) BAP Average
0 1 2 3 4
0 8.67a-c 11.67a-c 20.00bc 21.33bc 15.00a-c 15.33
1 21.00bc 17.33a-c 23.67c 23.33c 11.67a-c 19.4
2 1.33a 7.33ab 16.00a-c 22.67bc 21.33bc 13.73
3 20.67bc 12.67a-c 8.00a-c 5.67ab 17.00a-c 12.80
4 18.33a-c 12.33a-c 9.00a-c 9.00a-c 22.00bc 14.13
IBA Average 14.00 12.27 15.33 16.40 17.40 +

The + sign indicates an interaction.

Plant Breed. Biotech. 2022;10:244-56 https://doi.org/10.9787/PBB.2022.10.4.244
© 2022 Plant Breed. Biotech.