
The results of number of roots in crown flower explant aged 65 DAP.
IBA (ppm) | BAP (ppm) | BAP Average | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
0 | 9.7 | 3.0 | 0.3 | 0.0 | 0.0 | 2.6 |
1 | 25.3 | 2.7 | 0.0 | 0.0 | 0.0 | 5.6 |
2 | 2.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.7 |
3 | 29.0 | 0.0 | 1.3 | 0.7 | 0.0 | 6.2 |
4 | 20.0 | 3.7 | 5.0 | 0.0 | 0.0 | 5.7 |
BAP average | 17.20b | 1.87a | 1.33a | 0.33a | 0.07a | - |
The - sign indicates there is no interaction.