
Path analysis through phenotypic correlation of the direct (bold) and indirect effects in upland rice genotypes from collections of Bangka Belitung University.
PH | FFL | NTL | NPL | TIE | TM | PL | NSP | WTG | WMDG | rpz) | |
---|---|---|---|---|---|---|---|---|---|---|---|
PH | ‒0.09107 | ‒0.04877 | 0.11968 | ‒0.02645 | 0.00009 | ‒0.00078 | 0.04269 | ‒0.03092 | 0.00487 | 0.01109 | ‒0.020NS |
FFL | ‒0.07982 | ‒0.05564 | 0.13874 | ‒0.03000 | ‒0.00101 | ‒0.00130 | 0.04145 | ‒0.03697 | ‒0.00891 | 0.01736 | ‒0.016NS |
NTL | 0.06045 | 0.04282 | ‒0.18030 | 0.04189 | 0.00722 | 0.00259 | ‒0.03103 | 0.02898 | 0.03378 | ‒0.06408 | ‒0.058NS |
NPL | 0.05296 | 0.03671 | ‒0.16609 | 0.04548 | 0.00889 | 0.0029 | ‒0.02915 | 0.02727 | 0.03503 | ‒0.07409 | ‒0.060NS |
TIE | ‒0.00056 | 0.00369 | ‒0.08552 | 0.02658 | 0.01522 | 0.00397 | ‒0.00723 | 0.01465 | 0.04587 | ‒0.14146 | ‒0.125NS |
TM | 0.01173 | 0.01195 | ‒0.07670 | 0.02173 | 0.00995 | 0.00608 | ‒0.00596 | 0.00378 | 0.04545 | ‒0.05594 | ‒0.028NS |
PL | ‒0.07857 | ‒0.04661 | 0.11307 | ‒0.02679 | ‒0.00222 | ‒0.00073 | 0.04948 | ‒0.04331 | 0.00503 | 0.2221 | 0.191NS |
NSP | ‒0.05413 | ‒0.03954 | 0.10044 | ‒0.02384 | ‒0.00429 | ‒0.00044 | 0.04119 | ‒0.05202 | 0.00702 | 0.4456 | 0.420* |
WTG | 0.00595 | ‒0.00665 | 0.08171 | ‒0.02137 | ‒0.00936 | ‒0.00371 | ‒0.00334 | 0.0049 | ‒0.07453 | ‒0.07634 | ‒0.103NS |
WMDG | ‒0.00102 | ‒0.00098 | 0.01171 | ‒0.00343 | ‒0.00218 | ‒0.00034 | 0.01114 | ‒0.02350 | 0.00577 | 0.9863 | 0.983** |
Recidual: 0.02646.
z)rp = phenotypic correlation coefficient.