Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 5.

Table. 5.

Path analysis through genotypic correlation of the direct (bold) and indirect effects in upland rice genotypes from collections of Bangka Belitung University.

PH FFL NTL NPL TIE TM PL NSP WTG WMDG rgz)
PH ‒0.16006 0.14602 ‒0.00399 0.00007 ‒0.00081 0.00614 0.08182 ‒0.10677 0.00841 0.00555 ‒0.024NS
FFL ‒0.14369 0.16265 ‒0.00445 0.00008 0.00531 0.01301 0.07676 ‒0.12832 ‒0.01029 0.02387 ‒0.005NS
NTL 0.11601 ‒0.13151 0.0055 ‒0.00011 ‒0.02980 ‒0.02192 ‒0.06087 0.10467 0.05514 ‒0.09379 ‒0.057NS
NPL 0.10183 ‒0.11253 0.00519 ‒0.00011 ‒0.03638 ‒0.02361 ‒0.05700 0.09825 0.05842 ‒0.09396 ‒0.060NS
TIE ‒0.00235 ‒0.01574 0.00299 ‒0.00008 ‒0.05487 ‒0.02883 ‒0.01694 0.05464 0.07537 ‒0.13705 ‒0.123NS
TM 0.02584 ‒0.05568 0.00317 ‒0.00007 ‒0.04161 ‒0.03801 ‒0.01544 0.01814 0.10443 ‒0.03167 ‒0.031NS
PL ‒0.14718 0.14032 ‒0.00376 0.00007 0.01045 0.00659 0.08898 ‒0.15390 0.00864 0.25256 0.203NS
NSP ‒0.09595 0.11718 ‒0.00323 0.00006 0.01683 0.00387 0.07688 ‒0.17810 0.01133 0.47844 0.427*
WTG 0.01226 0.01525 ‒0.00276 0.00006 0.03768 0.03617 ‒0.00700 0.01838 ‒0.10976 ‒0.10976 ‒0.092NS
WMDG ‒0.00085 0.00371 ‒0.00049 0.00001 0.00719 0.00115 0.02147 ‒0.08143 0.00967 1.04642 1.007**

Recidual: ‒0.01618.

z)rg = genotypic correlation coefficient.

Plant Breed. Biotech. 2022;10:232-43 https://doi.org/10.9787/PBB.2022.10.4.232
© 2022 Plant Breed. Biotech.