Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 4.

Table. 4.

Genotypic correlation coefficients (below diagonal) and phenotypic correlation coefficients (above diagonal) among 11 traits in upland rice genotypes from collections of Bangka Belitung University.

PH FFL NTL NPL TIE TM PL NSP WTG WMDG YP
PH 0.876** ‒0.664** ‒0.582** 0.006NS ‒0.129NS 0.863** 0.594** 0.065NS 0.011NS ‒0.02NS
FFL 0.898** ‒0.77** ‒0.66** ‒0.066NS ‒0.215NS 0.838** 0.711** 0.12NS 0.018NS ‒0.016NS
NTL ‒0.725** ‒0.809** 0.921** 0.474** 0.425* ‒0.627** ‒0.557** ‒0.453** ‒0.065NS ‒0.058NS
NPL ‒0.636** ‒0.692** 0.943** 0.584** 0.478** ‒0.589** ‒0.524** ‒0.47** ‒0.075NS ‒0.06NS
TIE 0.015NS ‒0.097NS 0.543** 0.663** 0.654** ‒0.146NS ‒0.282NS ‒0.615** ‒0.143NS ‒0.125NS
TM ‒0.161NS ‒0.342NS 0.577** 0.621** 0.758** ‒0.121NS ‒0.073NS ‒0.61** ‒0.057NS ‒0.028NS
PL 0.92** 0.863** ‒0.684** ‒0.641** ‒0.19NS ‒0.173NS 0.833** ‒0.067NS 0.225NS 0.191NS
NSP 0.599** 0.72** ‒0.588** ‒0.552** ‒0.307NS ‒0.102NS 0.864** ‒0.094NS 0.452* 0.42*
WTG ‒0.077NS 0.094NS ‒0.502** ‒0.532** ‒0.687** ‒0.951** ‒0.079NS ‒0.103NS ‒0.077NS ‒0.103NS
WMDG 0.005NS 0.023NS ‒0.09NS ‒0.09NS ‒0.131NS ‒0.03NS 0.241NS 0.457* ‒0.088NS 0.983**
YP ‒0.024NS ‒0.005NS ‒0.057NS ‒0.06NS ‒0.123NS ‒0.031NS 0.203NS 0.427* ‒0.092NS 1.007**
Plant Breed. Biotech. 2022;10:232-43 https://doi.org/10.9787/PBB.2022.10.4.232
© 2022 Plant Breed. Biotech.