
Variance components and heritability estimates for 11 traits in upland rice genotypes from collections of Bangka Belitung University.
Agronomic Traits | s2e |
s2g |
s2f |
Hbs |
Criteria Hbs |
---|---|---|---|---|---|
Plant Height | 12.65 | 495.41 | 508.06 | 0.98 | High |
Flag Leaf Length | 1.67 | 33.07 | 34.74 | 0.95 | High |
Number of Total Tillers | 3.08 | 25.24 | 28.33 | 0.89 | High |
Number of Productive Tillers | 2.55 | 23.29 | 25.83 | 0.90 | High |
Time to Inflorescence Emergence | 2.52 | 24.74 | 27.26 | 0.91 | High |
Time to Maturity | 0.71 | 1.20 | 1.90 | 0.63 | High |
Panicle Length | 1.05 | 9.94 | 10.99 | 0.90 | High |
Number of Spikelets Per Panicle | 16.08 | 2872.87 | 2888.96 | 0.99 | High |
Weight of 1000 Grains | 3.03 | 21.25 | 24.28 | 0.88 | High |
Weight of Milled Dry Grains | 0.04 | 3.15 | 3.20 | 0.99 | High |
Yield Per Plot | 0.43 | 14.01 | 14.44 | 0.97 | High |
z)σ2e = error variance.
y)σ2g = genotypic variance.
x)σ2f = phenotypic variance.
w)Hbs = broad sense heritability.
v)Criteria of broad sense heritability value based on Stansfield and Elrod (2002): low (h2bs < 0.2), moderate (0.2 ≤ h2bs ≤ 0.5), high (h2bs > 0.5).