
Mean performance of twelve coffee genotypes under field conditions.
Traits | Mean | Min | Max | %CV | GV | PV | GCV% | PCV% | H2(%) | GA | GAM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yield (kg) | 1726.0 | 943.8 | 2141.6 | 8.0 | 75510 | 94514 | 15.9 | 17.8 | 79.9 | 506 | 29.3 | |
PH (cm) | 84.3 | 53.9 | 111.6 | 5.1 | 199.1 | 217.8 | 16.7 | 17.5 | 91.4 | 27.8 | 33.0 | |
SG (cm) | 25.8 | 21.8 | 31.6 | 6.0 | 4.8 | 7.2 | 8.5 | 10.4 | 67.1 | 3.7 | 14.3 | |
BP | 71.6 | 51.4 | 93.2 | 12.7 | 33.3 | 116.6 | 8.0 | 15.1 | 28.5 | 6.3 | 8.9 | |
BB | 58.1 | 42.1 | 76.2 | 13.1 | 33.6 | 91.6 | 9.97 | 16.5 | 36.7 | 7.2 | 12.4 | |
PBB | 81.4 | 62.2 | 94.3 | 9.1 | 18.1 | 73.2 | 5.2 | 10.5 | 24.8 | 4.4 | 5.4 | ns |
PR | 57.2 | 25.8 | 91.7 | 26.9 | 137.3 | 374.7 | 20.5 | 33.8 | 36.6 | 14.6 | 25.5 | |
LL (mm) | 147.8 | 109 | 181 | 7.9 | 218.3 | 355.1 | 10.0 | 12.8 | 61.5 | 23.9 | 16.1 | |
LW (mm) | 59.3 | 40.2 | 85.1 | 10.5 | 4.4 | 82.7 | 11.2 | 15.3 | 53.6 | 10.0 | 16.9 | |
LA (mm2) | 54.5 | 26.2 | 78.2 | 15.3 | 118.3 | 187.9 | 19.9 | 25.1 | 63.0 | 17.8 | 32.6 | |
SW (mm) | 6.6 | 5 | 9 | 12.3 | 0.11 | 0.78 | 4.9 | 13.3 | 13.8 | 0.25 | 3.78 | ns |
SL/W | 1.7 | 1.3 | 2.3 | 14.1 | 0.001 | 0.06 | 2.25 | 14.3 | 0.03 | 0.01 | 0.74 | ns |
Significantly different at
BB: bearing branches, LL: leaf length, LW: leaf width, LA: leaf area, SW: seed width, PR: percentage ripening, PH: plant height, SG: stem girth, BP: branches per plant, PBB: percent bearing branches.