Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 2.

Table. 2.

Contribution of individual traits and cumulative variances for the different principal components of coffee.

Trait PC1 PC2 PC3 PC4
BP ‒0.296 ‒0.28562 0.085396 0.019427
LL ‒0.32457 0.282923 0.179216 ‒0.29275
LW ‒0.29113 0.335714 0.117145 ‒0.02443
LA ‒0.35602 0.317559 0.19405 ‒0.12491
SL ‒0.05803 0.443363 ‒0.0528 0.027801
SW ‒0.29726 ‒0.02328 ‒0.50394 ‒0.35799
SLWR 0.247689 0.288651 0.432006 0.422165
BB ‒0.3707 0.022949 ‒0.11226 0.26648
PBB ‒0.1502 0.389093 ‒0.27474 0.366745
PR 0.089786 0.09694 ‒0.45947 0.355048
PH ‒0.31768 ‒0.27816 0.048067 0.256147
SG ‒0.27265 ‒0.20153 0.40399 0.031524
yield ‒0.31522 ‒0.25513 ‒0.0334 0.438627
Eigenvalues 2.2085 1.5357 1.12636 1.07784
Variance 0.3752 0.1814 0.09759 0.08937
Cumulative
Variance 0.3752 0.5566 0.65418 0.74355

BP: branches per plant, BB: bearing branches, PB: percentage of bearing branches, LL: leaf length, LW: leaf width, LA: leaf area, SL: seed length, SW: seed width, FB: fruits/branch, PR: percentage ripening, PH: plant height, SG: stem girth.

Plant Breed. Biotech. 2022;10:212-23 https://doi.org/10.9787/PBB.2022.10.4.212
© 2022 Plant Breed. Biotech.