Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 1.

Table. 1.

Mean trait values of coastal Aus rice genotypes against salinity.

Genotype SIS Ion-leakge
(uS/cm)
Ion-leak
(%)
Chlo-rophyll content (SPAD unit) Chl-R
(%)
Root length (cm) RtL-R
(%)
Shoot length (cm) StL-R
(%)
Ro Rt Ctr Sal Ctr Sal Ctr Sal
Nara 5* 0.04 0.36 33.33** 17 12 29.41** 7 5 28.57 32 28 12.5
Chawlmoni 9 0.6 0.73 32.5** 12 4 66.67 8 6 25 30 12 60+++
Gota IRRI (Mota) 9 0.09 0.67 63.74 19 5 73.68 7 5 28.57 25 10 60+++
Tepu 7 0.05 0.38 34.74** 15 8 46.67 6 5 16.67** 26 13 50+++
Sada jamaibabu 7 0.06 0.37 32.98** 14 9 35.71* 7 6 14.29** 29 18 37.93+
China 9 0.09 0.58 53.85 18 4 77.78 6 5 16.67** 27 14 48.15++
Lal jamaibabu 7 0.09 0.39 32.97** 12 5 58.33 7 7 0*** 21 19 9.52
Fullbadam 7 0.05 0.57 54.74 18 7 61.11 8 7 12.5** 27 17 37.04+
Manikmuri 3*** 0.07 0.33 27.96*** 18 5.56*** 8 7 12.5** 30 24 20
Benamuri 7 0.04 0.55 53.13 14 6 57.14 9 8 11.11** 30 22 26.67
Sochwala 7 0.04 0.53 51.04 18 517 72.22 9 7 22.22 26 20 23.07
Iratom 27 5* 0.61 0.75 35.90** 20 15 25** 7 6 14.29* 21 19 9.53
Kalihytta 1*** 0.05 0.31 27.37*** 18 16 11.11*** 8 6 25 32 25 21.88
Parija 5* 0.07 0.32 26.89*** 14 13 7.14*** 7 4 42.86 23 21 8.69
Abdul high IRRI 5* 0.03 0.33 30.93** 15 13 13.34** 6 5 16.67* 23 22 4.35
Monsur IRRI 3** 0.05 0.32 28.42*** 19 17 10.53*** 9 8 11.11** 19 18 5.26
Kutiogroni 7 0.06 0.49 45.74* 14 8 42.86 8 7 12.5** 32 16 50+++
Gota IRRI (Chikon) 9 0.07 0.61 58.06 16 9 43.75 6 4 33.33 33 12 63.63+++
Matichak 5* 0.08 0.37 31.52** 15 12 20** 7 6 14.29* 25 21 16
Mohishur 3** 0.04 0.32 29.17*** 16 13 18.75*** 6 5 16.67* 27 24 11.11
BRRI dhan48 7 0.11 0.56 50.56 22 11 50 5 4 20 16 10 37.5+
Binadhan-10 3** 0.07 0.34 29.03*** 25.9 18.7 27.79** 8 7 12.5** 22 19 13.64
Genotypic effect (Pr > F) < .0001 < .0001 < .0001 < .0001 < .0001

SIS: salt injury score, Ion-leak: index of injury by ion leakage, Ro: ion leakage in control treatment, Rt: ion leakge in saline treatment, Ctr: control, Sal: saline treatment, Chl-R: % chlorophyll reduction, Shl- R: % shoot length reduction, Rt-R: % root length reduction, *: Significantly different to BRRI dhan48 at 0.05 probability level, **: Significantly different to BRRI dhan48 at 0.01 probability level, ***: Significantly different to BRRI dhan48 at 0.001 probability level, +: Significantly different to Binadhan-10 at 0.05 probability level, ++: Significantly different to Binadhan-10 at 0.01 probability level, +++: Significantly different to Binadhan-10 at 0.001 probability level.

Plant Breed. Biotech. 2022;10:115-27 https://doi.org/10.9787/PBB.2022.10.2.115
© 2022 Plant Breed. Biotech.