Correlation coefficient between growth indexs in the different low-temperature screening experiments.
25°C/18°C RFW |
Exp. 1 |
Exp. 2 | Exp. 3 | Exp. 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFW | SFW | RFW | SFW | PH | NoInt | NoL | RFW | |||||||
Exp. 1 | RFW | 0.41 | - | |||||||||||
Exp. 2 | RFW | 0.25 | 0.92** | - | ||||||||||
SFW | 0.32 | 0.91** | 0.94*** | - | ||||||||||
Exp. 3 | RFW | 0.64 | 0.71* | 0.62 | 0.66 | - | ||||||||
SFW | 0.23 | 0.75* | 0.74* | 0.77* | 0.84** | - | ||||||||
Exp. 4 | PH | 0.05 | 0.80* | 0.68 | 0.67 | 0.53 | 0.74* | - | ||||||
NoInt | -0.02 | 0.72* | 0.62 | 0.53 | 0.23 | 0.45 | 0.90** | - | ||||||
NoL | 0.30 | 0.84** | 0.67 | 0.69 | 0.41 | 0.49 | 0.87** | 0.91** | - | |||||
RFW | 0.48 | 0.71* | 0.53 | 0.59 | 0.37 | 0.41 | 0.72* | 0.77* | 0.92** | - | ||||
SFW | 0.13 | 0.64 | 0.43 | 0.47 | 0.32 | 0.50 | 0.90** | 0.89** | 0.91** | 0.87** |
z)Exp. 1: Low-temperature treatment for 3 weeks after seedling excision using 40-port connected tray, Exp. 2: Low-temperature treatment for 6 weeks after seedling excision using 40 port connected tray, Exp. 3: Low-temperature treatment for 6 weeks on non-excised seedling using 40 port connected tray, Exp. 4: Low-temperature treatment for 6 weeks on non-excised seedling using single pot. y)RFW: Root fresh weight, SFW: Shoot fresh weight, PH: Plant height, NoInt: Number of internodes, NoL: Number of leaves.