
Grain profiles of three popular rice varieties BR11, BRRI dhan28, and BRRI dhan29.
Grain quality parameters | BR11 | BRRI dhan28 | BRRI dhan29 | References |
---|---|---|---|---|
Milling outturn (%) | 72 | 71 | 71 | |
Head rice recovery (%) | 66 | 68 | 65 | BRRI, 2016 |
Chalkiness | Translucent | Translucent | Translucent | |
Paddy length (mm) | 7.9 | 9.2 | 8.7 | |
Paddy breadth (mm) | 3.0 | 2.3 | 2.7 | |
Milled rice length (mm) | 5.0 | 6 | 6 | |
Milled rice breadth (mm) | 2.6 | 1.8 | 2.1 | |
L/B ratio | 1.9 | 3.3 | 2.9 | |
Size and shape | Medium bold | Medium slender | Medium bold | |
1,000-grain weight (gram) | 24.7 | 22.2 | 21.5 | |
Amylose content (%) | 26 | 26.4 | 26.5 | |
Protein content (%) | 8.2 | 8.5 | 7.5 | |
Cooking time (minutes) | 17 | 16.5 | 17.4 | |
Elongation ratio | 1.4 | 1.5 | 1.3 | |
Imbibition ratio | 3.6 | 4.3 | 4.4 | |
Zn (ppm) | 9.5 | 15.2 | 16 | |
Fe (ppm) | 6.2 | 8.2 | 7.8 | |
Glycemic Index (GI)a | - | 65.0 | 61.0 | Shozib et al. 2017 |
aParboiled milled rice was used to measure GI.