Genetic information related to presence of different favorable alleles in the background of three rice varieties BR11, BRRI dhan28, and BRRI dhan29.
Favorable allele/genes | Variety name | Major function | ||
---|---|---|---|---|
BR11 | BRRI dhan28 | BRRI dhan29 | ||
+ | ‒ | ‒ | Anaerobic germination tolerance | |
+ | + | ‒ | Anaerobic germination tolerance | |
+ | ‒ | ‒ | Drought tolerance | |
+ | + | + | Drought tolerance | |
+ | ‒ | ‒ | Blast resistance | |
‒ | + | ‒ | Blast resistance | |
+ | + | + | Blast resistance | |
+ | + | + | Blast resistance | |
‒ | + | ‒ | Bacterial blight resistance | |
‒ | + | ‒ | Bacterial blight resistance | |
+ | + | ‒ | Bacterial blight resistance | |
+ | + | + | Low chalkiness in grain | |
Wx(a) | Wx(a) | Wx(a) | High amylose content |
‘+’ refers to present and ‘‒’ refers to absent in the rice variety.