The value of skewness and kurtosis for several quantitative traits in rice.
Traitz) | Generation | Sky) | Zs | Gene Actionx) | Kcw) | Zkv) | Number of Genes |
---|---|---|---|---|---|---|---|
PT | F4 | ‒0.43 | ‒1.23tn | AD + DE | ‒0.66 | ‒0.96ns | Polygenic |
F5 | ‒0.06 | ‒0.17tn | AD + DE | ‒0.12 | ‒0.17ns | Polygenic | |
DF (days) | F4 | ‒0.06 | ‒0.17tn | AD + DE | ‒1.12 | ‒1.62ns | Polygenic |
F5 | 0.32 | 0.91tn | AD + KE | ‒0.26 | ‒0.38ns | Polygenic | |
DH (days) | F4 | ‒0.41 | ‒1.17tn | AD + DE | ‒0.93 | ‒1.35ns | Polygenic |
F5 | 0.17 | 0.49tn | AD + KE | ‒0.52 | ‒0.75ns | Polygenic | |
NFG | F4 | ‒0.32 | ‒0.91tn | AD + DE | 0.09 | 0.13ns | Polygenic |
F5 | 0.37 | 1.1tn | AD + KE | ‒0.56 | ‒0.81ns | Polygenic | |
TG | F4 | 0.19 | 0.54tn | AD + KE | 1.12 | 1.62ns | Polygenic |
F5 | ‒0.08 | ‒0.23tn | AD + DE | ‒0.65 | ‒0.94ns | Polygenic |
z)PT: productive tillers, FA: date to flowering, HA: date to harvesting, TPG: number of fertile grains, TG: total grains.
y)Sk: the value of skewness.
x)AD: additive, DE: duplicate epistasis, KE: komplementer epistasis.
w)Kc: the value of kurtosis.
v)Zk: the statistical of Z skewness and kurtosis, ns: not significant.