Shoot weight (gm) and roots weight (gm) in peanut genotypes under drought and rescue conditions.
Trait | Peanut inbred lines | Control condition | Stress condition | Rescue condition |
---|---|---|---|---|
Shoot weight (gm) | Daekwang | 8.17 ± 0.34 | 1.52 ± 0.29**** | 1.88 ± 0.12*** |
Palkwang | 5.83 ± 0.03 | 2.25 ± 0.04 | 2.62 ± 0.12 | |
Mikwang | 7.05 ± 0.62 | 2.39 ± 0.23*** | 2.25 ± 0.13 | |
Akwang | 7.83 ± 0.05 | 2.37 ± 0.43 | 2.82 ± 0.01*** | |
Baekjung | 12.38 ± 0.17 | 2.51 ± 0.3**** | 2.95 ± 0.05**** | |
Pungan | 8.78 ± 1.43 | 0.68 ± 0.1**** | 1.85 ± 0.02**** | |
Jaseon | 11.26 ± 0.98 | 1.17 ± 0.01**** | 1.82 ± 0.04**** | |
Sinpalkwang | 7.34 ± 1.198 | 1.01 ± 0.16**** | 1.75 ± 0.08** | |
Ami | 11.03 ± 1.27 | 1.05 ± 0.05**** | 1.65 ± 0.19**** | |
Danwon | 15.77 ± 0.15 | 1.73 ± 0.31**** | 2.07 ± 0.11**** | |
Daan | 10.71 ± 0.18 | 4.82 ± 3.39**** | 1.87 ± 0.02**** | |
Ahwon | 12.62 ± 0.26 | 2.63 ± 0.15**** | 3.57 ± 0.12**** | |
Tamsil | 5.6 ± 0.75 | 1.83 ± 0.01 | 2.83 ± 0.01 | |
Sewon | 6.02 ± 0.07 | 2.47 ± 0.04 | 3.475 ± 0.04 | |
Haeol | 6.48 ± 0.15 | 1.33 ± 0.06**** | 1.81 ± 0.15* | |
Udo.Coll | 7.28 ± 0.09 | 2.26 ± 0.08**** | 3.11 ± 0.06 | |
Heukhwaseang | 7.84 ± 0.69 | 1.22 ± 0.03**** | 2.43 ± 0.17** | |
Gochang.Coll | 4.3 ± 0.08 | 1.22 ± 0.03**** | 2.27 ± 0.14 | |
F435-5 | 11.02 ± 5.32 | 2.31 ± 0.02*** | 3.14 ± 0.12**** | |
Tifton8 | 15.4 ± 0.33 | 1.32 ± 0.11**** | 1.095 ± 0.07**** | |
Root weight (gm) | Daekwang | 2.52 ± 0.17 | 0.832 ± 0.02**** | 0.83 ± 0.02**** |
Palkwang | 1.78 ± 0.11 | 1.2 ± 0.05 | 1.98 ± 0.05 | |
Mikwang | 3.33 ± 0.06 | 1.97 ± 0.04*** | 2.25 ± 0.16* | |
Akwang | 2.06 ± 0.02 | 1.09 ± 0.09 | 1.29 ± 0.03 | |
Baekjung | 3.47 ± 0.23 | 1.19 ± 0.17**** | 2.11 ± 0.06*** | |
Pungan | 2.9 ± 0.79 | 0.49 ± 0.08**** | 0.745 ± 0.06**** | |
Jaseon | 4.55 ± 0.21 | 1.21 ± 0.04**** | 1.4575 ± 0.05**** | |
Sinpalkwang | 2.69 ± 0.49 | 0.85 ± 0.006**** | 1.33 ± 0.07*** | |
Ami | 3.69 ± 0.21 | 1.2 ± 0.08**** | 1.65 ± 0.07**** | |
Danwon | 6.37 ± 0.41 | 1.38 ± 0.22**** | 1.4775 ± 0.21**** | |
Daan | 3.25 ± 0.09 | 1.58 ± 0.08**** | 1.6425 ± 0.05**** | |
Ahwon | 3.49 ± 0.14 | 1.16 ± 0.04**** | 1.265 ± 0.04**** | |
Tamsil | 1.77 ± 0.02 | 1.1 ± 0.03 | 1.655 ± 0.07 | |
Sewon | 1.63 ± 0.06 | 1.19 ± 0.05 | 1.425 ± 0.04 | |
Haeol | 2.11 ± 0.03 | 0.25 ± 0.046**** | 0.805 ± 0.03*** | |
Udo.Coll | 2.71 ± 0.23 | 0.19 ± 1**** | 0.8325 ± 0.03**** | |
Heukhwaseang | 2.7 ± 0.08 | 0.59 ± 0.001**** | 0.745 ± 0.05**** | |
Gochang.Coll | 1.75 ± 0.06 | 0.44 ± 0.03**** | 0.6125 ± 0.07*** | |
F435-5 | 4.8 ± 1.17 | 0.11 ± 0.12*** | 1.2625 ± 0.07** | |
Tifton8 | 2.42 ± 0.1 | 0.85 ± 0.03**** | 0.6475 ± 0.04**** |
Note: Data represented as means as mean ± SE (n = 4). No marker, non-significant. *, **, *** and **** show the significant differences with the control treatments using Student’s t-test at the 0.05, 0.01, 0.001 and 0.0001 probability levels, respectively.