Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 2.

Table. 2.

Shoot length (cm) and roots length (cm) in peanut genotypes under drought and rescue conditions.

Trait Peanut inbred lines Control condition Stress condition Rescue condition
Shoot length (cm) Daekwang 28 ± 0.4 13.75 ± 0.41**** 17.5 ± 0.71****
Palkwang 29 ± 0.4 19.5 ± 0.75**** 21 ± 0.64****
Mikwang 29.5 ± 0.28 19.25 ± 0.47**** 15.25 ± 0.47****
Akwang 25.75 ± 0.47 18 ± 0.39**** 18.75 ± 0.47****
Baekjung 34.25 ± 0.47 20.5 ± 0.47**** 19.5 ± 0.64****
Pungan 27.5 ± 0.28 13.25 ± 0.47**** 14.5 ± 0.28****
Jaseon 25.5 ± 0.28 10.75 ± 0.47**** 12.12 ± 0.51****
Sinpalkwang 26 ± 0.4 16.51 ± 0.28**** 17.5 ± 0.28****
Ami 29.25 ± 0.47 15.51 ± 0.28**** 16.75 ± 0.47****
Danwon 29 ± 0.4 15.25 ± 0.62**** 16.5 ± 0.64****
Daan 26 ± 0.4 9.75 ± 0.25**** 11.5 ± 0.64****
Ahwon 32 ± 0.81 22 ± 0.41**** 24.5 ± 0.64****
Tamsil 25 ± 0.4 16 ± 0.41**** 17.25 ± 0.47****
Sewon 24.75 ± 0.47 15.25 ± 0.47**** 16.75 ± 0.47****
Haeol 23 ± 0.4 14.5 ± 0.28**** 16.5 ± 0.64****
Udo.Coll 26.25 ± 0.47 15.5 ± 0.28**** 16.75 ± 0.47****
Heukhwaseang 25 ± 0.4 12 ± 0.41**** 14.75 ± 0.47****
Gochang.Coll 21 ± 0.4 11.21 ± 0.62**** 12.5 ± 0.28****
F435-5 28.25 ± 0.25 19.75 ± 0.47**** 21.75 ± 0.47****
Tifton8 24.5 ± 0.57 19.22 ± 0.29**** 19.75 ± 0.42****
Root length (cm) Daekwang 29.5 ± 0.28 18.75 ± 0.47**** 22 ± 0.41****
Palkwang 34.12 ± 0.41 19 ± 0.41**** 23.45 ± 0.66****
Mikwang 36.5 ± 0.64 24.25 ± 0.85**** 28.5 ± 0.64****
Akwang 40.75 ± 0.47 19.5 ± 0.28**** 21 ± 0.57****
Baekjung 25.25 ± 0.47 22 ± 0.41** 23.74 ± 0.48
Pungan 21.01 ± 0.57 15.5 ± 0.28**** 17.5 ± 0.28**
Jaseon 34.25 ± 0.47 17.01 ± 0.41**** 19 ± 0.41****
Sinpalkwang 30.75 ± 1.49 12.75 ± 0.47**** 14.5 ± 0.64****
Ami 27.01 ± 0.41 17.01 ± 0.41**** 19 ± 0.41****
Danwon 27.75 ± 0.47 20.01 ± 0.41**** 21.25 ± 0.47****
Daan 29.51 ± 0.28 20.01 ± 0.41**** 22.5 ± 0.64****
Ahwon 36.01 ± 0.41 26.5 ± 0.64**** 28.25 ± 0.62****
Tamsil 24.25 ± 0.62 22.01 ± 0.81 24 ± 0.41
Sewon 27.49 ± 0.28 25.5 ± 0.64 26.25 ± 0.47
Haeol 29.01 ± 0.41 22.625 ± 0.62**** 23.25 ± 1.11****
Udo.Coll 31.75 ± 0.62 21.5 ± 0.64**** 23.62 ± 0.55****
Heukhwaseang 28.75 ± 0.47 20 ± 0.91**** 22.25 ± 0.75****
Gochang.Coll 23.01 ± 0.41 19.5 ± 0.64** 21.2 ± 0.45
F435-5 21.95 ± 1.36 16.86 ± 0.43**** 21.86 ± 0.31
Tifton8 22.25 ± 0.85 16.5 ± 0.64**** 20.25 ± 0.47****

Note: Data represented as means as mean ± SE (n = 4). No marker, non-significant. *, **, *** and **** show the significant differences with the control treatments using Student’s t-test at the 0.05, 0.01, 0.001 and 0.0001 probability levels, respectively.

Plant Breed. Biotech. 2022;10:15-30 https://doi.org/10.9787/PBB.2022.10.1.15
© 2022 Plant Breed. Biotech.