The effects of 1X bentazone dose on leaf necrosis, visual score, plant height, fresh and dry weight of the tolerant, moderately tolerant, and susceptible group of soybean accessions treated at the V1 growth stage.
Reaction group | Accession | Leaf necrosis (%) | Visual score (1-5) |
Plant height | Fresh weight | Dry weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control (cm) | Treatment (cm) | Index |
Control (g) | Treatment (g) | Index | Control (g) |
Treatment (g) | Index | ||||||
Tolerant | CMJ042 | 2.4 | 1.3 | 19.5 | 17.5 | 90 | 2.00 | 1.62 | 81 | 0.51 | 0.33 | 65 | ||
CMJ101 | 0.6 | 1.0 | 24.1 | 20.6 | 85 | 2.57 | 1.69 | 66 | 0.51 | 0.39 | 77 | |||
CMJ131 | 1.4 | 1.0 | 24.0 | 19.5 | 81 | 2.29 | 1.23 | 54 | 0.47 | 0.24 | 51 | |||
CMJ286 | 0.6 | 1.0 | 23.0 | 18.3 | 80 | 2.27 | 1.19 | 52 | 0.47 | 0.26 | 55 | |||
CMJ342 | 1.5 | 1.2 | 21.2 | 22.4 | 106 | 1.84 | 1.94 | 105 | 0.47 | 0.36 | 77 | |||
CMJ377 | 4.3 | 1.2 | 25.1 | 24.8 | 99 | 2.20 | 1.85 | 84 | 0.50 | 0.38 | 76 | |||
CMJ386 | 1.0 | 1.1 | 22.8 | 21.5 | 94 | 2.29 | 1.80 | 78 | 0.46 | 0.33 | 72 | |||
CMJ091 | 3.1 | 1.2 | 21.1 | 22.0 | 104 | 1.99 | 2.89 | 146 | 0.35 | 0.62 | 176 | |||
Namhae | 2.8 | 1.2 | 21.7 | 19.9 | 91 | 2.34 | 1.64 | 70 | 0.52 | 0.36 | 70 | |||
Socheong | 2.1 | 1.2 | 18.8 | 18.0 | 96 | 2.03 | 1.66 | 82 | 0.58 | 0.43 | 74 | |||
Mean | 2.0c |
1.1c | 22.1b | 20.4a | 92a | 2.18a | 1.75a | 80a | 0.48a | 0.37a | 77a | |||
Moderately tolerant | Jungmo3009 | 6.3 | 2.8 | 20.6 | 19.5 | 95 | 3.64 | 1.72 | 47 | 0.87 | 0.41 | 47 | ||
Nuriol | 12.5 | 3.7 | 19.4 | 19.1 | 98 | 1.92 | 1.75 | 91 | 0.54 | 0.44 | 81 | |||
Dagi | 7.0 | 2.6 | 20.8 | 19.6 | 94 | 2.36 | 1.27 | 54 | 0.51 | 0.32 | 63 | |||
Pureun | 19.9 | 3.5 | 17.6 | 17.5 | 99 | 1.98 | 1.69 | 85 | 0.36 | 0.3 | 83 | |||
Pungsanamul | 10.3 | 3.0 | 16.9 | 16.5 | 98 | 1.37 | 1.15 | 84 | 0.27 | 0.23 | 85 | |||
Heugmi | 7.1 | 3.0 | 19.1 | 18.0 | 94 | 1.81 | 1.46 | 81 | 0.33 | 0.28 | 85 | |||
Geomjeongkong 3 | 12.9 | 3.3 | 21.7 | 17.8 | 82 | 2.53 | 1.30 | 51 | 0.36 | 0.24 | 67 | |||
Uram | 7.1 | 2.9 | 22.0 | 19.4 | 88 | 2.15 | 1.61 | 75 | 0.46 | 0.24 | 52 | |||
Daewon | 13.5 | 3.4 | 22.7 | 18.5 | 81 | 2.26 | 1.33 | 59 | 0.38 | 0.22 | 58 | |||
Alchan | 10.8 | 3.2 | 24.5 | 23.3 | 95 | 2.71 | 1.38 | 51 | 0.51 | 0.25 | 49 | |||
Mean | 10.7b | 3.1b | 20.5c | 18.9b | 92a | 2.27a | 1.47b | 64a | 0.46a | 0.29b | 64a | |||
Susceptible | Hannam | 38.5 | 4.5 | 21.4 | 16.9 | 79 | 2.06 | 0.65 | 32 | 0.34 | 0.17 | 50 | ||
Seonam | 48.0 | 5.0 | 29.0 | 18.3 | 63 | 2.58 | 0.60 | 23 | 0.44 | 0.15 | 34 | |||
Dachae | 42.9 | 5.0 | 24.0 | 16.2 | 68 | 2.63 | 0.39 | 15 | 0.39 | 0.09 | 23 | |||
Pokwangkong | 45.6 | 5.0 | 25.2 | 18.4 | 73 | 2.49 | 0.82 | 33 | 0.52 | 0.15 | 29 | |||
Baekchun | 29.4 | 4.5 | 27.3 | 16.7 | 61 | 3.04 | 0.83 | 27 | 0.68 | 0.14 | 21 | |||
CMJ427 | 26.0 | 4.0 | 27.2 | 15.0 | 55 | 2.64 | 0.43 | 16 | 0.50 | 0.14 | 28 | |||
CMJ316 | 28.0 | 4.3 | 25.4 | 16.1 | 64 | 2.83 | 0.64 | 23 | 0.43 | 0.11 | 26 | |||
CMJ185 | 43.5 | 4.8 | 23.9 | 16.3 | 68 | 3.14 | 0.78 | 25 | 0.67 | 0.16 | 24 | |||
CMJ188 | 23.4 | 4.5 | 21.0 | 16.0 | 76 | 1.53 | 0.56 | 37 | 0.45 | 0.08 | 18 | |||
CMJ254 | 32.7 | 4.7 | 20.0 | 17.8 | 89 | 1.51 | 1.33 | 88 | 0.30 | 0.16 | 53 | |||
Mean | 35.8a | 4.6a | 24.4a | 16.8c | 69b | 2.45a | 0.70c | 29b | 0.47a | 0.14c | 29b | |||
LSD (0.05) |
4.2 | 0.2 | 1.0 | 1.1 | 10 | 0.29 | 0.25 | 25 | 0.07 | 0.05 | 26 |
z)Means having a different letter(s) within a column are significantly different according to
y)LSD (0.05) for comparison the mean of reaction groups.
x)Visual score was given in a 1-5 scale, where 1-no apparent burn spots; 2-a few burn spots; 3-less than half burn spots; 4-more than half of the leaves showed spots; 5-the whole soybean leaves showed large areas of burn spots and withered.
w)Index of all traits was computed relative to control, where the performance of control was considered as 100 percent.