Experimental validation using qRT-PCR of nine genes randomly chosen from three categories based on their time point-specific expression.
Category | Locus | Description | RNA-Seq Log10 (FPKM) | qRT-PCR (RQ+) | |||
---|---|---|---|---|---|---|---|
6 hours | 24 hours | 6 hours | 24 hours | ||||
Stable | Os02g0181300 | Similar to WRKY transcription factor | 6.1 | 6.1 | 15 | 21 | |
Os05g0132700 | Similar to R2R3 Myb-like protein | 8.3 | 8 | 19.1 | 79.8 | ||
Os06g0258000 | Similar to R2R3 Myb-like protein | 4.3 | 5.3 | 4.3 | 7.6 | ||
Os12g0116700 | Similar to WRKY transcription factor 64 | 4.6 | 4.7 | 23.1 | 78.9 | ||
6 h specific | Os03g0417900 | Similar to ARE1-like protein | 4.4 | N.S.# | 2.6 | N.S. | |
Os02g0191300 | Similar to Amino acid transporter-like protein | 4.2 | N.S. | 10.4 | 4.2 | ||
24 h specific | Os02g0120100 | Similar to Serine/threonine protein kinase | N.S. | 5.2 | 12.6 | 37.1 | |
Os07g0678600 | Similar to Serine/threonine protein kinase | N.S. | 4.9 | 1.2 | 2.5 | ||
Os02g0787300 | Similar to MAP kinase kinase | N.S. | 7.6 | 1.8 | 5.4 |
#N.S.: not significant, +RQ: relative quantities.