Correlation analysis of STI values on the dynamic hydroponic method.
RT | BT | RSCT | YS | CS | SH index | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RT | 1 | ||||||||||
BT | 0.88 | ** | 1 | ||||||||
RSCT | ‒0.74 | * | ‒0.84 | ** | 1 | ||||||
YS | ‒0.48 | ns | ‒0.24 | ns | 0.3 | ns | 1 | ||||
CS | ‒0.30 | ns | ‒0.03 | ns | 0.14 | ns | 0.97 | ** | 1 | ||
SH index | ‒0.16 | ns | ‒0.04 | ns | 0.19 | ns | 0.9 | ** | 0.91 | ** | 1 |
The numeric in table indicate the correlation value, *: Significant correlated at