Path analysis of the STI value on root fresh weight on the static hydroponic method.
Characters | Direct influence | Indirect influence | Residual | ||||
---|---|---|---|---|---|---|---|
LL3 | SA | GSA | AGR | SFW | |||
LL3 | ‒0.013 | 0.389 | 0.282 | ‒0.335 | 0.421 | ‒0.010 | |
SA | 0.493** | ‒0.010 | 0.374 | ‒0.411 | 0.538 | 0.485 | |
GSA | 0.377** | ‒0.010 | 0.488 | ‒0.408 | 0.536 | 0.371 | |
AGR | ‒0.417** | ‒0.010 | 0.485 | 0.369 | 0.537 | ‒0.402 | |
SFW | 0.548** | ‒0.010 | 0.484 | 0.369 | ‒0.409 | 0.538 |
R2: 0.87, **: Significant direct effect at